Every postcode in Australian Capital Territory we hold, with the measures Australian Capital Territory publishes as columns. Sort by any of them, or search the list by name.
This is not a bond figure and cannot be compared with one. It is what renting households reported paying on one night in August 2021, across the whole standing rental stock including long-held leases — so it sits below what a new lease costs, and it is several years old. It is here because it is the only rent figure published for this jurisdiction at all. No postcode here has a page of its own: a single night in 2021 is not a series, and a page built on it would have nothing to show over time.
| Postcode | Median weekly rent, Census 2021Census night, August 2021 | Renting households |
|---|---|---|
| Postcode 2601 | $550 | 1,110 |
| Postcode 2600 | $540 | 986 |
| Postcode 2604 | $500 | 2,555 |
| Postcode 2605 | $490 | 1,134 |
| Postcode 2612 | $490 | 4,281 |
| Postcode 2603 | $481 | 1,399 |
| Postcode 2914 | $480 | 3,452 |
| Postcode 2904 | $462 | 691 |
| Postcode 2911 | $460 | 571 |
| Postcode 2913 | $460 | 3,977 |
| Postcode 2611 crosses ACT/NSW | $450 | 3,005 |
| Postcode 2900 | $450 | 813 |
| Postcode 2912 | $450 | 1,695 |
| Postcode 2618 crosses ACT/NSW | $449 | 73 |
| Postcode 2607 | $440 | 1,345 |
| Postcode 2617 | $440 | 5,860 |
| Postcode 2602 | $436 | 5,133 |
| Postcode 2606 | $430 | 2,242 |
| Postcode 2905 | $430 | 2,122 |
| Postcode 2615 | $420 | 3,849 |
| Postcode 2614 | $418 | 2,060 |
| Postcode 2906 | $410 | 1,177 |
| Postcode 2902 | $400 | 1,234 |
| Postcode 2903 | $400 | 746 |
| Postcode 2609 | $322 | 145 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.