A market page answers “what about here”. These answer “where, out of all of them” — one ranked, sortable table per state, carrying the measures that state publishes as columns.
What each government publishes differs, and the table below is the honest version of that. A cell with a link is a table you can sort and search; a cell that says nothing is published means exactly that, and the reason is underneath.
Read from the database when this page was built, so it says what is actually here rather than what was here when somebody last wrote it down.
| Measure | NSW | QLD | SA | TAS | VIC | WA | NT | ACT |
|---|---|---|---|---|---|---|---|---|
| Median weekly rentWhat tenants actually started paying, from bonds lodged in the quarter. | 103 council areas 347 postcodes | 43 council areas 563 suburbs | 224 suburbs 131 postcodes 15 regions | 61 suburbs 39 postcodes | 146 suburbs 13 regions | Not published | Not published | Not published |
| Median sale priceThe publisher’s own median residential sale price. | 103 council areas 347 postcodes | Not published | 224 suburbs | Not published | Not published | Not published | Not published | Not published |
| Gross rental yieldAn observed rent annualised over an observed price. The division is ours. | 103 council areas 347 postcodes | Not published | 224 suburbs | Not published | Not published | Not published | Not published | Not published |
| The spread of rentsThe quartiles either side of the median — the range a real tenancy meets. | 103 council areas 347 postcodes | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Rental bonds heldThe size of the rental market, against the flow of new leases. | 103 council areas 347 postcodes | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Median weekly rent, Census 2021One night in August 2021, across the whole standing rental stock. A different measurement, and the only one reaching every state and territory. | Not published | Not published | Not published | Not published | Not published | 611 suburbs 275 postcodes | 167 suburbs 33 postcodes | 104 suburbs 25 postcodes |
| Sale prices | Queensland charges for them — its Titles Registry quoted a member of the public $20,317 for the bulk file. Victoria, Western Australia, the Northern Territory and the ACT publish none we are licensed to republish. Without a price there can be no yield either. |
|---|---|
| The spread of rents | Only New South Wales publishes the quartiles either side of its medians, which is what shows the range a real tenancy meets rather than the middle of it. |
| Bonds held | Only New South Wales publishes the stock of bonds it holds alongside the flow of new ones, which is what makes a turnover rate possible. |
| Three jurisdictions entirely | Western Australia, the Northern Territory and the ACT run bond schemes and publish no statistics from them. The 2021 Census is the only rent figure that exists for those three, and it appears in a table only where it is the only rent there is. |
No table here mixes states. Each publisher measures a rent its own way and releases it on its own schedule; a national ranking would compare figures that are not comparable, which is the same reason there is no national rent figure anywhere on this site.