Every suburb in Queensland we hold, with the measures Queensland publishes as columns. Sort by any of them, or search the list by name.
Queensland publishes rents openly and charges for sale prices — the Titles Registry quoted a member of the public $20,317 for the bulk file — so there is no price or yield column here rather than one built on a value we would have to model. Only New South Wales publishes rent quartiles, so the spread of rents inside each area is not shown.
| Suburb | Median weekly rentJune quarter 2026 | Change over a year | New leases |
|---|---|---|---|
| Broadbeach Waters | $1,300 | +30.0% | 98 |
| Noosa Heads | $1,150 | +9.5% | 61 |
| Burleigh Waters | $1,095 | +18.4% | 101 |
| Hollywell | $1,050 | +16.7% | 27 |
| Clear Island Waters | $1,000 | -21.3% | 25 |
| Currumbin Waters | $1,000 | +14.3% | 42 |
| Main Beach | $1,000 | +11.7% | 89 |
| Sunrise Beach | $990 | +11.2% | 49 |
| Burleigh Heads | $950 | +17.3% | 185 |
| Currumbin | $950 | +5.6% | 32 |
| Elanora | $950 | +6.1% | 58 |
| Helensvale | $950 | +5.6% | 153 |
| Maudsland | $950 | +11.8% | 32 |
| Mermaid Waters | $950 | +9.2% | 152 |
| Molendinar | $950 | +5.6% | 48 |
| Palm Beach | $950 | +5.6% | 258 |
| Rochedale | $950 | +2.2% | 93 |
| Stretton | $950 | +8.0% | 21 |
| Benowa | $940 | -5.1% | 67 |
| Bokarina | $930 | +12.7% | 34 |
| Tugun | $910 | +10.3% | 72 |
| Bridgeman Downs | $900 | +12.5% | 53 |
| Carindale | $900 | +7.1% | 83 |
| Coolangatta | $900 | +20.0% | 134 |
| Hendra | $900 | +13.9% | 37 |
| Hope Island | $900 | +5.9% | 200 |
| Miami | $900 | 0.0% | 108 |
| Paradise Point | $900 | +20.0% | 66 |
| Sunshine Beach | $900 | +2.9% | 42 |
| Pelican Waters | $895 | +5.3% | 45 |
| Broadbeach | $890 | 0.0% | 209 |
| Yaroomba | $890 | -25.8% | 20 |
| Brookwater | $880 | +3.5% | 21 |
| Chapel Hill | $880 | +3.5% | 42 |
| Newport | $880 | +12.8% | 62 |
| Mudgeeraba | $875 | +2.9% | 85 |
| Peregian Beach | $875 | +9.4% | 56 |
| Reedy Creek | $875 | -20.5% | 32 |
| Mcdowall | $870 | +10.1% | 75 |
| Wurtulla | $870 | +20.8% | 27 |
| Mermaid Beach | $860 | +6.2% | 198 |
| Noosaville | $860 | +8.2% | 108 |
| Arundel | $850 | +1.2% | 80 |
| Bundall | $850 | +13.3% | 61 |
| Burnside | $850 | +54.5% | 23 |
| Carrara | $850 | +9.7% | 99 |
| Highland Park | $850 | +21.4% | 32 |
| Kenmore | $850 | +6.3% | 52 |
| Mount Coolum | $850 | +13.3% | 45 |
| Newstead | $850 | +13.3% | 343 |
| Pacific Pines | $850 | +9.0% | 78 |
| Parkwood | $850 | 0.0% | 83 |
| Peregian Springs | $850 | +6.9% | 85 |
| Runaway Bay | $850 | 0.0% | 74 |
| The Gap, postcode 4061 | $850 | +13.3% | 69 |
| Wakerley | $850 | +7.6% | 36 |
| Bardon | $840 | +17.5% | 60 |
| Warana | $840 | +9.1% | 38 |
| Hawthorne | $830 | +18.6% | 76 |
| Upper Coomera | $830 | +6.4% | 171 |
| Varsity Lakes | $830 | +9.2% | 227 |
| Ormeau Hills | $820 | +9.3% | 33 |
| Robina | $820 | +9.3% | 409 |
| Palmview | $810 | +5.2% | 111 |
| Albany Creek | $800 | +14.3% | 71 |
| Ashmore | $800 | +6.7% | 112 |
| Bilinga | $800 | +17.6% | 39 |
| Bulimba | $800 | +0.6% | 95 |
| Coolum Beach | $800 | +10.3% | 78 |
| Merrimac | $800 | +2.6% | 68 |
| Moggill | $800 | +6.7% | 21 |
| Mountain Creek | $800 | +2.6% | 106 |
| Nudgee | $800 | +6.7% | 43 |
| Ormeau | $800 | +6.7% | 101 |
| Oxenford | $800 | -2.4% | 73 |
| Rocky Point | $800 | +10.3% | 37 |
| Currimundi | $795 | +16.9% | 39 |
| Buddina | $790 | -7.1% | 64 |
| Redland Bay | $790 | +9.0% | 123 |
| Tamborine Mountain | $790 | +25.4% | 43 |
| Drewvale | $785 | +7.5% | 22 |
| Banksia Beach | $780 | +6.8% | 21 |
| Banya | $780 | +11.4% | 141 |
| Camp Hill | $780 | +8.3% | 100 |
| Little Mountain | $780 | +4.0% | 57 |
| Palm Cove | $780 | +36.8% | 33 |
| Petrie Terrace | $780 | +12.2% | 20 |
| Sinnamon Park | $780 | 0.0% | 26 |
| Surfers Paradise | $780 | +11.4% | 724 |
| Teneriffe | $780 | +1.3% | 157 |
| Tewantin | $780 | +4.0% | 69 |
| West End, postcode 4101 | $780 | +20.0% | 422 |
| Carseldine | $775 | +10.7% | 72 |
| Coombabah | $775 | +17.4% | 65 |
| Graceville | $775 | -1.9% | 30 |
| Wavell Heights | $775 | +10.7% | 78 |
| Carina | $770 | +8.5% | 112 |
| Coomera | $770 | +2.7% | 324 |
| Nerang | $770 | +9.2% | 89 |
| Ormiston | $770 | +5.5% | 47 |
| Victoria Point | $770 | +6.9% | 86 |
| Redlynch | $765 | +9.4% | 65 |
| Birkdale | $760 | +9.4% | 80 |
| Virginia | $760 | +21.6% | 20 |
| Trinity Park | $755 | +4.9% | 35 |
| Arana Hills | $750 | +2.7% | 30 |
| Balmoral | $750 | +13.6% | 43 |
| Biggera Waters | $750 | +4.2% | 168 |
| Birtinya | $750 | +7.1% | 190 |
| Bli Bli | $750 | 0.0% | 71 |
| Buderim | $750 | +7.1% | 197 |
| Caloundra West | $750 | +7.1% | 46 |
| Carina Heights | $750 | +10.3% | 68 |
| Cornubia | $750 | +8.7% | 22 |
| Everton Hills | $750 | +7.9% | 61 |
| Grange | $750 | +33.9% | 31 |
| Mansfield | $750 | +13.6% | 55 |
| Maroochydore | $750 | +9.5% | 337 |
| Moffat Beach | $750 | +4.2% | 29 |
| Mooloolaba | $750 | +7.9% | 121 |
| Norman Park | $750 | +19.0% | 83 |
| Paddington | $750 | +10.3% | 124 |
| Pallara | $750 | +7.1% | 66 |
| Parkinson | $750 | +7.1% | 56 |
| Rural View | $750 | +10.3% | 70 |
| Seven Hills | $750 | +7.1% | 21 |
| Warner | $750 | +10.3% | 83 |
| Wellington Point | $750 | -8.5% | 71 |
| Pimpama | $745 | +6.4% | 347 |
| Ferny Grove | $740 | +8.0% | 22 |
| Heathwood | $740 | +5.7% | 28 |
| Nirimba | $740 | +5.7% | 96 |
| Thornlands | $740 | +4.2% | 124 |
| Kewarra Beach | $730 | +5.8% | 61 |
| Milton | $730 | +12.3% | 109 |
| Palmwoods | $730 | +7.4% | 41 |
| Parrearra | $730 | +4.3% | 39 |
| Stafford Heights | $730 | +2.8% | 52 |
| Tarragindi | $730 | +12.3% | 50 |
| Baringa | $725 | +8.2% | 61 |
| Bracken Ridge | $725 | +9.8% | 127 |
| Brinsmead | $725 | +9.8% | 22 |
| Glenella | $725 | +20.8% | 27 |
| Alexandra Headland | $720 | +10.8% | 72 |
| Calamvale | $720 | +7.5% | 148 |
| Ferny Hills | $720 | +10.8% | 33 |
| Indooroopilly | $720 | +5.9% | 224 |
| Jindalee | $720 | +20.0% | 21 |
| Meridan Plains | $720 | +4.3% | 41 |
| Plainland | $720 | +14.3% | 31 |
| South Brisbane | $720 | +6.7% | 690 |
| Wishart | $720 | +2.9% | 81 |
| Ascot | $710 | +2.9% | 95 |
| Hamilton | $710 | +1.4% | 227 |
| Jubilee Pocket | $710 | +1.4% | 25 |
| Manly | $710 | +9.2% | 41 |
| Manly West | $710 | -5.3% | 62 |
| Spring Mountain | $710 | +7.6% | 131 |
| Bahrs Scrub | $700 | +7.7% | 70 |
| Caloundra | $700 | +2.2% | 54 |
| Cannon Hill | $700 | +4.5% | 73 |
| Chambers Flat | $700 | +55.6% | 26 |
| Chermside West | $700 | +9.4% | 59 |
| Cleveland | $700 | +2.2% | 133 |
| Eimeo | $700 | +1.4% | 29 |
| Enoggera | $700 | +7.7% | 48 |
| Everton Park | $700 | +2.2% | 133 |
| Golden Beach | $700 | +4.5% | 66 |
| Gordon Park | $700 | +8.5% | 55 |
| Greenbank | $700 | +4.5% | 216 |
| Hemmant | $700 | +16.7% | 21 |
| Highfields | $700 | +0.7% | 40 |
| Holland Park | $700 | +7.7% | 62 |
| Kangaroo Point | $700 | +2.9% | 386 |
| Labrador | $700 | +7.7% | 326 |
| Landsborough | $700 | +14.8% | 21 |
| Morningside | $700 | +3.7% | 207 |
| Mount Gravatt | $700 | +12.0% | 48 |
| New Farm | $700 | +7.7% | 266 |
| Ooralea | $700 | +9.4% | 22 |
| Rochedale South | $700 | +6.1% | 96 |
| Shailer Park | $700 | +12.9% | 37 |
| Smithfield | $700 | +9.4% | 85 |
| Southport | $700 | +2.9% | 986 |
| Taigum | $700 | +6.9% | 66 |
| Tingalpa | $700 | +7.7% | 62 |
| Underwood | $700 | +7.7% | 58 |
| Waterford | $700 | +16.7% | 51 |
| Wynnum West | $700 | +7.7% | 125 |
| Alderley | $698 | +16.3% | 89 |
| Airlie Beach | $695 | +73.8% | 29 |
| Ashgrove | $695 | +2.2% | 101 |
| Gordonvale | $695 | +6.9% | 37 |
| Albion | $690 | +10.4% | 106 |
| Beaconsfield | $690 | +6.2% | 33 |
| Glass House Mountains | $690 | +17.9% | 25 |
| Mango Hill | $690 | +11.3% | 173 |
| Mount Gravatt East | $690 | +2.2% | 116 |
| Sandstone Point | $690 | +6.2% | 21 |
| Sunnybank Hills | $690 | +6.2% | 178 |
| Trinity Beach | $690 | +3.0% | 72 |
| Alexandra Hills | $680 | +3.0% | 78 |
| Auchenflower | $680 | +13.3% | 89 |
| Bargara | $680 | +4.6% | 86 |
| Brighton | $680 | +9.7% | 68 |
| Burpengary East | $680 | +6.3% | 139 |
| Daisy Hill | $680 | +7.9% | 53 |
| Keperra | $680 | +7.9% | 51 |
| Kuraby | $680 | +7.9% | 56 |
| Marcoola | $680 | 0.0% | 54 |
| Mitchelton | $680 | +4.6% | 64 |
| Mount Sheridan | $680 | +6.3% | 50 |
| Mount Warren Park | $680 | +38.8% | 34 |
| Nikenbah | $680 | -6.2% | 41 |
| North Lakes | $680 | +4.6% | 182 |
| Red Hill | $680 | +4.6% | 82 |
| Runcorn | $680 | +7.1% | 148 |
| Scarborough | $680 | +9.7% | 80 |
| Sherwood | $680 | +6.3% | 48 |
| Stones Corner | $680 | -4.2% | 53 |
| Westbrook | $680 | +13.3% | 43 |
| Beerwah | $675 | +9.8% | 50 |
| Bray Park | $675 | +3.8% | 67 |
| Bucasia | $675 | +0.7% | 64 |
| Geebung | $675 | +3.8% | 32 |
| Mudjimba | $675 | -22.9% | 24 |
| Agnes Water | $670 | +16.5% | 44 |
| Algester | $670 | +8.1% | 98 |
| Boondall | $670 | +6.3% | 107 |
| Capalaba | $670 | +4.7% | 111 |
| Clifton Beach | $670 | +8.1% | 47 |
| Holland Park West | $670 | -0.7% | 62 |
| Macgregor | $670 | +4.7% | 67 |
| Murarrie | $670 | -0.7% | 53 |
| Narangba | $670 | +8.1% | 175 |
| Springfield Lakes | $670 | +6.3% | 184 |
| Woombye | $670 | +11.7% | 26 |
| Murrumba Downs | $665 | +10.8% | 67 |
| Windsor | $665 | +10.8% | 151 |
| Bentley Park | $660 | +3.1% | 77 |
| Eight Mile Plains | $660 | +4.8% | 129 |
| Kawungan | $660 | +10.0% | 53 |
| Kings Beach | $660 | +1.5% | 72 |
| Middle Ridge | $660 | +1.5% | 43 |
| Springfield | $660 | +1.5% | 80 |
| Taringa | $660 | +1.5% | 143 |
| Thorneside | $660 | +3.1% | 21 |
| Toogoom | $660 | +10.0% | 20 |
| Forest Lake | $655 | +5.6% | 108 |
| Andergrove | $650 | +8.3% | 100 |
| Blacks Beach | $650 | +3.2% | 65 |
| Bohle Plains | $650 | +8.3% | 48 |
| Browns Plains | $650 | +10.2% | 90 |
| Caboolture South | $650 | +20.4% | 76 |
| Cannonvale | $650 | +8.3% | 129 |
| Chermside | $650 | +8.3% | 236 |
| Coorparoo | $650 | +4.0% | 295 |
| Cotswold Hills | $650 | +6.6% | 32 |
| Deebing Heights | $650 | +8.3% | 52 |
| Doolandella | $650 | +8.3% | 84 |
| Edens Landing | $650 | +10.2% | 33 |
| Fairfield | $650 | +20.4% | 50 |
| Fitzgibbon | $650 | +3.2% | 52 |
| Fortitude Valley | $650 | +8.3% | 559 |
| Gaythorne | $650 | +8.3% | 50 |
| Greenslopes | $650 | +8.3% | 149 |
| Griffin | $650 | +2.4% | 153 |
| Jimboomba | $650 | +3.2% | 94 |
| Kedron | $650 | +11.1% | 114 |
| Lutwyche | $650 | +8.3% | 100 |
| Mount Pleasant | $650 | 0.0% | 32 |
| Newmarket | $650 | +4.8% | 77 |
| Regents Park | $650 | +8.3% | 57 |
| Richlands | $650 | +6.6% | 96 |
| Ripley | $650 | +10.2% | 195 |
| South Maclean | $650 | +10.2% | 50 |
| South Ripley | $650 | +8.3% | 84 |
| Springwood | $650 | +4.8% | 63 |
| Stafford | $650 | +4.0% | 106 |
| Strathpine | $650 | +10.2% | 98 |
| Toowong | $650 | 0.0% | 316 |
| Townsville | $650 | +8.3% | 53 |
| Upper Mount Gravatt | $650 | +8.3% | 176 |
| Wondunna | $650 | -1.5% | 72 |
| Woody Point | $650 | +13.0% | 56 |
| Wooloowin | $650 | +12.1% | 57 |
| Wynnum | $650 | 0.0% | 125 |
| Yarrabilba | $645 | +7.5% | 274 |
| Burdell | $640 | +10.3% | 108 |
| Bushland Beach | $640 | +6.7% | 56 |
| Camira | $640 | +16.4% | 22 |
| Redcliffe | $640 | +10.3% | 137 |
| Urraween | $640 | +4.9% | 67 |
| Clontarf | $630 | +14.5% | 66 |
| Eli Waters | $630 | +0.8% | 47 |
| Flagstone | $630 | +8.6% | 139 |
| Logan Reserve | $630 | +12.5% | 339 |
| Moorooka | $630 | +6.8% | 100 |
| Nundah | $630 | +5.0% | 240 |
| Petrie | $630 | +12.5% | 55 |
| Rothwell | $630 | +1.6% | 52 |
| Thabeban | $630 | +11.5% | 23 |
| Walloon | $630 | +7.7% | 50 |
| Woolloongabba | $629 | -1.7% | 392 |
| Bald Hills | $625 | +7.8% | 62 |
| Branyan | $625 | +4.2% | 24 |
| Clayfield | $625 | +8.7% | 179 |
| Edmonton | $625 | +2.5% | 76 |
| Mount Low | $625 | +7.8% | 69 |
| Nambour | $625 | +11.6% | 128 |
| Park Ridge | $625 | +7.8% | 286 |
| Wilston | $625 | 0.0% | 50 |
| Boronia Heights | $620 | +10.7% | 80 |
| Bowen Hills | $620 | -0.8% | 166 |
| Brendale | $620 | +6.9% | 27 |
| Burpengary | $620 | +7.8% | 181 |
| Collingwood Park | $620 | +12.7% | 118 |
| Corinda | $620 | -4.6% | 38 |
| Fernvale | $620 | +3.3% | 20 |
| Idalia | $620 | +12.7% | 51 |
| Lawnton | $620 | +5.1% | 114 |
| Mount Lofty | $620 | +19.2% | 36 |
| Oxley | $620 | +3.3% | 91 |
| Point Vernon | $620 | -4.6% | 48 |
| Holmview | $615 | +7.9% | 75 |
| Kalkie | $612 | +22.4% | 39 |
| Annandale | $610 | -1.6% | 59 |
| Augustine Heights | $610 | -1.6% | 69 |
| Avoca | $610 | +10.9% | 39 |
| Bongaree | $610 | +22.0% | 45 |
| Brisbane | $610 | -6.2% | 874 |
| Dakabin | $610 | +8.0% | 73 |
| East Brisbane | $610 | +5.2% | 141 |
| Kippa-Ring | $610 | +10.9% | 65 |
| Loganholme | $610 | -1.6% | 60 |
| Margate | $610 | +16.2% | 84 |
| Mount Louisa | $610 | +8.9% | 102 |
| Annerley | $600 | +20.0% | 248 |
| Aspley | $600 | -6.3% | 120 |
| Battery Hill | $600 | -12.4% | 24 |
| Bellmere | $600 | +9.1% | 61 |
| Crestmead | $600 | +9.1% | 132 |
| Gleneagle | $600 | 0.0% | 37 |
| Kallangur | $600 | +3.4% | 226 |
| Morayfield | $600 | +3.4% | 499 |
| Northgate | $600 | +0.8% | 59 |
| Port Douglas | $600 | +7.1% | 103 |
| Rangeville | $600 | +3.4% | 75 |
| Salisbury | $600 | +9.1% | 79 |
| Slade Point | $600 | +3.4% | 23 |
| West Mackay | $600 | +3.4% | 54 |
| White Rock | $600 | +9.1% | 38 |
| Zillmere | $600 | +9.1% | 137 |
| Zilzie | $600 | +13.2% | 27 |
| Norman Gardens | $595 | +13.3% | 83 |
| Norville | $595 | +19.0% | 23 |
| Sandgate | $595 | -5.6% | 36 |
| Yeppoon | $595 | +8.2% | 76 |
| Beachmere | $590 | -6.3% | 35 |
| Boyne Island | $590 | +3.5% | 36 |
| Deception Bay | $590 | +11.3% | 197 |
| Flinders View | $590 | +13.5% | 69 |
| Spring Hill | $590 | -1.7% | 218 |
| Southside | $585 | -2.5% | 79 |
| Bellbird Park | $580 | +9.4% | 107 |
| Cairns | $580 | +9.4% | 63 |
| Calliope | $580 | +5.5% | 37 |
| Cooee Bay | $580 | +11.5% | 21 |
| Durack | $580 | +3.6% | 47 |
| Eagleby | $580 | +9.4% | 155 |
| Edge Hill | $580 | +16.0% | 48 |
| Hillcrest | $580 | +7.4% | 91 |
| Kingston | $580 | +16.0% | 111 |
| Kirkwood | $580 | +3.6% | 37 |
| Kirwan | $580 | +10.5% | 159 |
| Marsden | $580 | +5.5% | 127 |
| Meadowbrook | $580 | +114.8% | 34 |
| Raceview | $580 | +11.5% | 95 |
| St Lucia | $580 | 0.0% | 265 |
| Sunnybank | $580 | -3.3% | 112 |
| Tanah Merah | $580 | -0.9% | 40 |
| Upper Caboolture | $580 | +5.5% | 51 |
| Urangan | $580 | +3.6% | 104 |
| Whitfield | $580 | +16.0% | 45 |
| Yeronga | $580 | +10.5% | 102 |
| Centenary Heights | $575 | +4.5% | 76 |
| Highgate Hill | $575 | +8.5% | 129 |
| Avenell Heights | $570 | +9.6% | 52 |
| Bethania | $570 | +9.6% | 65 |
| Dutton Park | $570 | +7.5% | 52 |
| Frenchville | $570 | +9.6% | 78 |
| Kilcoy | $570 | +35.7% | 21 |
| Laidley | $570 | +14.0% | 24 |
| Moore Park Beach | $570 | +3.6% | 28 |
| Pialba | $570 | +3.6% | 58 |
| Redbank Plains | $570 | +3.6% | 457 |
| Wandal | $570 | +11.8% | 37 |
| Gracemere | $565 | +8.7% | 162 |
| Kepnock | $560 | +1.8% | 44 |
| North Ipswich | $560 | +1.8% | 36 |
| Slacks Creek | $560 | +12.0% | 106 |
| Wyreema | $560 | +12.0% | 20 |
| Banyo | $550 | -15.4% | 79 |
| Beenleigh | $550 | +7.8% | 82 |
| Bowen | $550 | +13.4% | 87 |
| Bundaberg North | $550 | +3.8% | 46 |
| Caboolture | $550 | +3.8% | 365 |
| Deeragun | $550 | +5.8% | 31 |
| Earlville | $550 | +14.6% | 32 |
| Ellen Grove | $550 | +1.9% | 37 |
| Glen Eden | $550 | +1.9% | 44 |
| Goodna | $550 | +10.0% | 104 |
| Goondiwindi | $550 | +19.6% | 62 |
| Inala | $550 | +7.8% | 61 |
| Kingaroy | $550 | +17.0% | 108 |
| Lowood | $550 | +6.8% | 26 |
| Mooroobool | $550 | 0.0% | 43 |
| Moranbah | $550 | -8.3% | 172 |
| Parkhurst | $550 | +10.0% | 22 |
| Redbank | $550 | +5.8% | 29 |
| Rosewood | $550 | +18.3% | 36 |
| Sarina | $550 | +1.9% | 32 |
| South Townsville | $550 | +10.0% | 30 |
| Tannum Sands | $550 | +5.8% | 48 |
| The Range | $550 | +10.0% | 50 |
| Tin Can Bay | $550 | +22.2% | 21 |
| Tinana | $550 | 0.0% | 35 |
| Walkervale | $550 | +10.0% | 30 |
| Wilsonton | $550 | +14.6% | 50 |
| East Ipswich | $545 | +16.0% | 28 |
| Yamanto | $545 | -0.9% | 30 |
| Bellara | $540 | +4.9% | 35 |
| Clinton | $540 | +8.0% | 68 |
| Eastern Heights | $540 | -0.9% | 30 |
| Park Avenue | $540 | +14.9% | 49 |
| Silkstone | $540 | -1.8% | 46 |
| Waterford West | $540 | +8.0% | 62 |
| Woodgate | $540 | +8.0% | 21 |
| Yorkeys Knob | $540 | +8.0% | 38 |
| Brassall | $530 | +8.2% | 150 |
| Cairns North | $530 | +10.4% | 139 |
| Douglas | $530 | +7.1% | 155 |
| Glenvale | $530 | +6.0% | 125 |
| Kelso | $530 | +8.2% | 94 |
| New Auckland | $530 | +6.0% | 77 |
| North Mackay | $530 | +6.0% | 64 |
| Svensson Heights | $530 | +6.0% | 44 |
| Woodridge | $530 | +17.8% | 148 |
| Wulguru | $530 | +11.6% | 46 |
| Emerald | $525 | +9.4% | 209 |
| Logan Central | $525 | +5.0% | 69 |
| Wilsonton Heights | $525 | +9.4% | 36 |
| Scarness | $524 | -4.7% | 59 |
| Beaudesert | $520 | +4.0% | 81 |
| Condon | $520 | +4.0% | 65 |
| Coopers Plains | $520 | +13.0% | 87 |
| Harristown | $520 | +6.1% | 90 |
| Heatley | $520 | +13.0% | 43 |
| Kearneys Spring | $520 | +10.6% | 127 |
| Koongal | $520 | +15.6% | 51 |
| Leichhardt | $520 | +4.0% | 54 |
| Loganlea | $520 | -1.9% | 96 |
| Railway Estate | $520 | +8.3% | 47 |
| South Mackay | $520 | -1.0% | 64 |
| South Toowoomba | $520 | +10.6% | 94 |
| Torquay | $520 | +4.0% | 84 |
| Warwick | $520 | +8.3% | 149 |
| Yandina | $520 | -1.0% | 38 |
| Bundamba | $515 | +4.0% | 67 |
| Holloways Beach | $515 | +1.0% | 32 |
| Gympie | $512 | +2.4% | 161 |
| East Toowoomba | $510 | +5.2% | 92 |
| Macleay Island | $510 | +9.7% | 23 |
| North Toowoomba | $505 | +7.4% | 48 |
| Bungalow | $500 | +11.1% | 40 |
| Cranbrook | $500 | +16.3% | 53 |
| Dalby | $500 | +11.1% | 130 |
| Drayton | $500 | +25.0% | 22 |
| Kin Kora | $500 | 0.0% | 28 |
| Millbank | $500 | +4.2% | 29 |
| Newtown, postcode 4350 | $500 | +4.2% | 165 |
| North Ward | $500 | +8.7% | 118 |
| Pittsworth | $500 | +19.0% | 20 |
| Rockville | $500 | +4.2% | 42 |
| Westcourt | $500 | +8.7% | 54 |
| Joyner | $495 | -29.3% | 64 |
| Maryborough | $495 | +12.5% | 141 |
| Oonoonba | $495 | +4.2% | 32 |
| Chinchilla | $490 | +8.9% | 82 |
| Currajong | $490 | +8.9% | 24 |
| Allenstown | $485 | +7.8% | 37 |
| Belgian Gardens | $480 | 0.0% | 35 |
| Berserker | $480 | +4.3% | 100 |
| Bundaberg South | $480 | +6.7% | 43 |
| Cambooya | $480 | +6.7% | 28 |
| East Mackay | $480 | -22.6% | 37 |
| Harlaxton | $480 | 0.0% | 27 |
| Rasmussen | $480 | 0.0% | 50 |
| Sunset | $475 | +5.6% | 28 |
| Mundingburra | $470 | +6.8% | 33 |
| Roma | $470 | +23.7% | 79 |
| Wondai | $470 | +9.3% | 22 |
| Kelvin Grove | $469 | +10.4% | 257 |
| Atherton | $460 | +22.7% | 50 |
| Bundaberg East | $460 | +2.2% | 21 |
| Garbutt | $460 | +15.0% | 22 |
| Manoora | $460 | +2.2% | 66 |
| Russell Island | $460 | +4.5% | 51 |
| South Gladstone | $460 | +2.2% | 72 |
| Stanthorpe | $460 | +9.5% | 44 |
| West Gladstone | $460 | 0.0% | 93 |
| Gatton | $455 | +3.4% | 91 |
| Acacia Ridge | $450 | +4.7% | 147 |
| Aitkenvale | $450 | +7.1% | 37 |
| Barney Point | $450 | +18.4% | 27 |
| Biloela | $450 | +8.4% | 24 |
| Bundaberg West | $450 | 0.0% | 39 |
| Gladstone | $450 | +5.9% | 64 |
| Gulliver | $450 | -4.3% | 30 |
| Mackay | $450 | 0.0% | 113 |
| Mareeba | $450 | +12.5% | 80 |
| Mossman | $450 | +2.3% | 22 |
| Oakey | $450 | -4.3% | 34 |
| Parkside | $450 | +15.4% | 20 |
| Pimlico | $450 | +13.9% | 49 |
| Proserpine | $450 | -10.0% | 29 |
| Rosslea | $450 | +7.1% | 47 |
| West End, postcode 4810 | $450 | +7.1% | 90 |
| Deagon | $440 | -4.3% | 73 |
| Hyde Park | $440 | +12.8% | 24 |
| Manunda | $440 | +10.0% | 85 |
| Miles | $440 | +15.8% | 31 |
| Nanango | $440 | +10.0% | 24 |
| Robertson | $440 | +22.2% | 56 |
| Rockhampton | $440 | +2.3% | 44 |
| Toowoomba | $435 | +24.3% | 53 |
| Darra | $430 | +1.2% | 98 |
| Rocklea | $430 | +4.9% | 31 |
| Blackwater | $425 | 0.0% | 54 |
| Clermont | $425 | +6.3% | 28 |
| Hermit Park | $425 | +25.0% | 54 |
| Murgon | $425 | +10.4% | 23 |
| Dysart | $420 | +5.0% | 55 |
| Kawana | $420 | -14.3% | 49 |
| Woree | $420 | -6.7% | 66 |
| Innisfail | $400 | +29.0% | 26 |
| Moura | $400 | +5.3% | 30 |
| Townview | $395 | -10.2% | 24 |
| Booval | $390 | -18.8% | 67 |
| Ipswich | $380 | +18.8% | 47 |
| Parramatta Park | $363 | -1.6% | 123 |
| Charters Towers | $360 | 0.0% | 21 |
| Ayr | $350 | 0.0% | 69 |
| Cloncurry | $350 | +2.9% | 25 |
| Ingham | $340 | -10.5% | 36 |
| Mornington | $320 | -3.0% | 26 |
| Pioneer | $310 | -3.1% | 24 |
| Tully | $300 | +5.3% | 31 |
| Darling Heights | $295 | +19.4% | 103 |
| Herston | $289 | -9.4% | 115 |
| Sippy Downs | $281 | -42.7% | 203 |
| Longreach | $230 | -28.1% | 33 |
| Lakeland | $170 | +3.0% | 44 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.