Every postcode in New South Wales we hold, with the measures New South Wales publishes as columns. Sort by any of them, or search the list by name.
New South Wales publishes no suburb rents at all. Each postcode names the suburbs it covers on its own page.
| Postcode | Median weekly rentJune quarter 2026 | A quarter rented belowJune quarter 2026 | A quarter rented aboveJune quarter 2026 | Median sale priceMarch quarter 2026 | Gross rental yieldJune quarter 2026 | Rental bonds heldJune quarter 2026 | Change over a year | New leases |
|---|---|---|---|---|---|---|---|---|
| Postcode 2087 | $1,525 | $1,213 | $1,846 | $2,725,000 | 2.85% | 468 | +205.0% | 42 |
| Postcode 2126 | $1,200 | $1,100 | $1,320 | $2,640,000 | 2.27% | 605 | +4.3% | 53 |
| Postcode 2000 | $1,150 | $880 | $1,450 | $1,050,000 | 5.45% | 9,256 | +9.5% | 854 |
| Postcode 2125 | $1,150 | $940 | $1,444 | $2,730,000 | 2.00% | 455 | +15.0% | 46 |
| Postcode 2027 | $1,115 | $799 | $1,500 | $2,300,000 | 2.45% | 1,328 | +17.4% | 136 |
| Postcode 2017 | $1,050 | $880 | $1,230 | $993,000 | 5.49% | 10,313 | +5.0% | 1,001 |
| Postcode 2028 | $1,050 | $900 | $1,300 | $2,875,000 | 1.99% | 872 | +5.0% | 84 |
| Postcode 2036 | $1,050 | $840 | $1,280 | $968,000 | 4.36% | 4,161 | +5.0% | 313 |
| Postcode 2095 | $1,050 | $850 | $1,350 | $2,200,000 | 2.50% | 3,052 | +5.5% | 322 |
| Postcode 2213 | $1,050 | $950 | $1,100 | $1,680,000 | 2.82% | 309 | +16.7% | Withheld |
| Postcode 2020 | $1,000 | $850 | $1,200 | $933,000 | 5.35% | 4,906 | +2.0% | 423 |
| Postcode 2023 | $1,000 | $850 | $1,245 | $1,600,000 | 2.99% | 1,235 | +11.1% | 107 |
| Postcode 2026 | $1,000 | $850 | $1,295 | $1,800,000 | 2.83% | 7,098 | +1.7% | 661 |
| Postcode 2102 | $1,000 | $955 | $1,050 | $1,720,000 | 2.66% | 215 | +4.2% | Withheld |
| Postcode 2479 | $1,000 | $875 | $1,275 | $1,875,000 | 2.67% | 331 | +5.3% | Withheld |
| Postcode 2025 | $998 | $841 | $1,220 | $1,635,000 | 1.87% | 776 | +11.5% | 72 |
| Postcode 2030 | $985 | $874 | $1,300 | $1,935,000 | 1.24% | 836 | -1.0% | 60 |
| Postcode 2024 | $980 | $825 | $1,200 | $1,600,000 | 1.49% | 1,382 | +11.4% | 127 |
| Postcode 2208 | $980 | $845 | $1,113 | $1,940,000 | 2.53% | 556 | +66.1% | 47 |
| Postcode 2029 | $978 | $850 | $1,300 | $1,600,000 | 2.92% | 1,594 | +8.7% | 130 |
| Postcode 2009 | $975 | $785 | $1,200 | $1,221,000 | 4.17% | 2,994 | +8.3% | 189 |
| Postcode 2034 | $970 | $855 | $1,200 | $3,575,000 | Not published | 3,374 | +4.9% | 319 |
| Postcode 2022 | $960 | $875 | $1,200 | $1,172,000 | 3.06% | 2,482 | +3.8% | 260 |
| Postcode 2018 | $945 | $793 | $1,135 | $883,000 | 5.44% | 3,312 | +8.6% | 295 |
| Postcode 2489 | $945 | $871 | $1,038 | $1,185,000 | 3.16% | 253 | +35.0% | Withheld |
| Postcode 2769 | $945 | $890 | $1,000 | $1,591,000 | 3.00% | 977 | +9.9% | 62 |
| Postcode 2043 | $930 | $793 | $1,100 | $1,130,000 | 3.97% | 1,532 | +3.3% | 119 |
| Postcode 2138 | $930 | $790 | $1,053 | $1,025,000 | 4.44% | 3,441 | +3.3% | 288 |
| Postcode 2008 | $915 | $850 | $1,005 | $880,000 | 5.05% | 4,027 | +9.6% | 516 |
| Postcode 2019 | $900 | $750 | $1,000 | $955,000 | 3.91% | 1,271 | +12.5% | 124 |
| Postcode 2031 | $900 | $800 | $1,008 | $1,240,000 | 3.37% | 5,920 | +5.9% | 534 |
| Postcode 2069 | $900 | $735 | $1,050 | $1,173,000 | 2.04% | 540 | +5.9% | 41 |
| Postcode 2070 | $900 | $750 | $1,183 | $1,300,000 | 3.23% | 836 | +17.6% | 51 |
| Postcode 2090 | $898 | $750 | $1,100 | $1,625,000 | 2.46% | 2,144 | +7.5% | 160 |
| Postcode 2482 | $898 | $704 | $1,138 | $1,228,000 | 3.64% | 437 | +49.7% | 42 |
| Postcode 2094 | $893 | $724 | $1,096 | $1,880,000 | 2.20% | 669 | -15.0% | 48 |
| Postcode 2487 | $890 | $750 | $1,000 | $1,135,000 | 3.51% | 465 | +20.3% | 58 |
| Postcode 2075 | $880 | $828 | $915 | $1,200,000 | 2.23% | 469 | +3.5% | 44 |
| Postcode 2768 | $878 | $798 | $950 | $1,728,000 | 2.62% | 1,287 | +8.4% | 88 |
| Postcode 2039 | $875 | $720 | $1,125 | $1,798,000 | 2.43% | 765 | +9.6% | 47 |
| Postcode 2065 | $875 | $760 | $1,150 | $1,260,000 | 3.47% | 6,299 | +2.9% | 556 |
| Postcode 2093 | $875 | $713 | $1,000 | $1,383,000 | 2.11% | 1,445 | +10.3% | 106 |
| Postcode 2097 | $875 | $780 | $1,100 | $1,430,000 | 2.18% | 801 | +6.1% | 65 |
| Postcode 2050 | $870 | $750 | $995 | $935,000 | 4.78% | 1,795 | +8.8% | 173 |
| Postcode 2073 | $865 | $750 | $931 | $1,075,000 | 1.98% | 455 | +8.1% | 40 |
| Postcode 2047 | $860 | $750 | $1,000 | $1,398,000 | 3.05% | 1,396 | +9.6% | 103 |
| Postcode 2035 | $850 | $750 | $995 | $1,260,000 | 3.32% | 3,452 | +3.7% | 246 |
| Postcode 2037 | $850 | $678 | $1,140 | $1,275,000 | 2.81% | 2,768 | +9.7% | 216 |
| Postcode 2044 | $850 | $550 | $1,000 | $1,948,000 | 2.85% | 514 | +17.6% | 45 |
| Postcode 2061 | $850 | $700 | $1,150 | $1,265,000 | 3.51% | 1,726 | -3.4% | 131 |
| Postcode 2067 | $850 | $750 | $1,045 | $1,160,000 | 2.98% | 4,191 | +4.3% | 347 |
| Postcode 2096 | $850 | $750 | $980 | $1,358,000 | 2.95% | 1,680 | 0.0% | 156 |
| Postcode 2101 | $850 | $730 | $930 | $1,278,000 | 2.20% | 1,130 | +2.4% | 93 |
| Postcode 2103 | $850 | $776 | $1,050 | $1,228,000 | 2.32% | 522 | +3.0% | 36 |
| Postcode 2173 | $850 | $725 | $900 | $1,367,000 | 3.04% | 858 | +16.4% | 57 |
| Postcode 2205 | $850 | $750 | $920 | $820,000 | 5.30% | 4,185 | +1.2% | 373 |
| Postcode 2534 | $850 | $775 | $935 | $1,775,000 | 2.43% | 204 | +47.8% | Withheld |
| Postcode 2576 | $840 | $708 | $993 | $1,175,000 | 2.71% | 595 | +68.0% | 52 |
| Postcode 2010 | $830 | $650 | $1,000 | $981,000 | 3.70% | 6,273 | +7.1% | 518 |
| Postcode 2134 | $830 | $690 | $968 | $895,000 | 4.47% | 3,195 | +3.8% | 306 |
| Postcode 2063 | $825 | $663 | $950 | $5,200,000 | 1.37% | 228 | +3.1% | Withheld |
| Postcode 2015 | $823 | $750 | $983 | $925,000 | 4.23% | 1,951 | -3.2% | 168 |
| Postcode 2088 | $820 | $695 | $1,050 | $1,250,000 | 3.10% | 2,957 | +4.7% | 205 |
| Postcode 2099 | $820 | $725 | $900 | $1,100,000 | 3.40% | 4,183 | +9.3% | 311 |
| Postcode 2033 | $815 | $721 | $921 | $896,000 | 4.34% | 2,351 | 0.0% | 166 |
| Postcode 2171 | $815 | $750 | $900 | $1,335,000 | 3.13% | 1,641 | +53.8% | 108 |
| Postcode 2627 | $813 | $550 | $1,200 | $835,000 | 4.40% | 235 | -4.4% | 66 |
| Postcode 2041 | $811 | $680 | $970 | $1,730,000 | 2.28% | 1,249 | +12.6% | 81 |
| Postcode 2089 | $805 | $700 | $974 | $1,270,000 | 3.18% | 2,637 | +7.3% | 194 |
| Postcode 2127 | $805 | $730 | $900 | $780,000 | 5.39% | 5,155 | +0.9% | 496 |
| Postcode 2137 | $805 | $700 | $950 | $987,000 | 3.10% | 1,969 | +7.3% | 160 |
| Postcode 2032 | $800 | $630 | $980 | $968,000 | 3.00% | 2,424 | +0.9% | 194 |
| Postcode 2046 | $800 | $743 | $900 | $1,173,000 | 3.39% | 1,879 | +5.3% | 132 |
| Postcode 2060 | $800 | $700 | $995 | $1,260,000 | 3.25% | 3,738 | -2.4% | 309 |
| Postcode 2064 | $800 | $745 | $850 | $1,085,000 | 3.68% | 1,299 | +5.3% | 81 |
| Postcode 2113 | $800 | $650 | $950 | $905,000 | 4.37% | 5,256 | +6.7% | 855 |
| Postcode 2121 | $800 | $704 | $950 | $820,000 | 4.78% | 3,051 | +11.1% | 300 |
| Postcode 2154 | $800 | $740 | $880 | $995,000 | 2.29% | 1,551 | +6.7% | 150 |
| Postcode 2141 | $795 | $690 | $880 | $807,000 | 4.77% | 3,636 | +8.9% | 297 |
| Postcode 2071 | $790 | $710 | $890 | $1,325,000 | 2.56% | 684 | -1.3% | 51 |
| Postcode 2571 | $790 | $590 | $863 | $1,328,000 | 3.06% | 707 | +9.7% | 87 |
| Postcode 2016 | $785 | $675 | $925 | $1,075,000 | 3.10% | 2,898 | +1.3% | 332 |
| Postcode 2062 | $780 | $670 | $930 | $1,200,000 | 2.77% | 918 | -1.0% | 73 |
| Postcode 2294 | $780 | $670 | $880 | Not published | Not published | 186 | +4.0% | Withheld |
| Postcode 2295 | $780 | $680 | $790 | $1,128,000 | 3.47% | 475 | +6.8% | 31 |
| Postcode 2557 | $780 | $720 | $850 | $1,325,000 | 3.22% | 1,923 | +4.0% | 148 |
| Postcode 2563 | $780 | $750 | $850 | Not published | Not published | 188 | +4.0% | Withheld |
| Postcode 2106 | $775 | $675 | $990 | $965,000 | 2.36% | 474 | +0.6% | 47 |
| Postcode 2066 | $770 | $700 | $900 | $938,000 | 3.82% | 3,395 | +5.5% | 268 |
| Postcode 2107 | $765 | $580 | $920 | $2,883,000 | 2.41% | 227 | +11.7% | Withheld |
| Postcode 2074 | $763 | $678 | $875 | $935,000 | 2.27% | 555 | +1.7% | 36 |
| Postcode 2068 | $760 | $630 | $1,025 | $1,430,000 | 2.42% | 768 | +4.8% | 65 |
| Postcode 2221 | $760 | $660 | $880 | $923,000 | 2.77% | 329 | -2.6% | 33 |
| Postcode 2777 | $760 | $610 | $823 | $1,150,000 | 3.33% | 581 | +16.9% | 36 |
| Postcode 2072 | $750 | $684 | $855 | $941,000 | 3.54% | 780 | +2.7% | 60 |
| Postcode 2076 | $750 | $625 | $820 | $1,263,000 | 2.28% | 371 | +8.7% | Withheld |
| Postcode 2153 | $750 | $660 | $860 | $955,000 | 2.71% | 1,252 | +7.1% | 138 |
| Postcode 2227 | $750 | $700 | $850 | $2,100,000 | 2.29% | 484 | +12.8% | 36 |
| Postcode 2293 | $750 | $743 | $770 | $912,000 | 4.30% | 250 | +3.7% | Withheld |
| Postcode 2481 | $750 | $590 | $838 | $1,225,000 | 2.74% | 305 | +7.1% | 35 |
| Postcode 2485 | $750 | $650 | $850 | $918,000 | 4.11% | 1,205 | +15.4% | 70 |
| Postcode 2575 | $750 | $610 | $880 | $983,000 | 3.53% | 922 | +58.6% | 55 |
| Postcode 2021 | $748 | $580 | $915 | $1,110,000 | 1.80% | 2,125 | +15.1% | 166 |
| Postcode 2230 | $745 | $620 | $870 | $1,200,000 | 2.89% | 3,467 | +9.6% | 306 |
| Postcode 2007 | $740 | $610 | $896 | $870,000 | 4.22% | 2,250 | +2.1% | 192 |
| Postcode 2115 | $740 | $700 | $780 | $740,000 | 2.15% | 338 | +4.2% | Withheld |
| Postcode 2220 | $740 | $670 | $850 | $740,000 | 4.90% | 3,564 | +5.7% | 248 |
| Postcode 2118 | $733 | $670 | $780 | $763,000 | 4.50% | 1,498 | +3.5% | 116 |
| Postcode 2011 | $730 | $573 | $975 | $944,000 | 3.97% | 6,467 | +5.8% | 527 |
| Postcode 2282 | $725 | $650 | $855 | $995,000 | 3.17% | 579 | +6.6% | 36 |
| Postcode 2484 | $725 | $603 | $850 | $1,023,000 | 3.45% | 793 | +64.8% | 54 |
| Postcode 2140 | $720 | $650 | $790 | $655,000 | 5.72% | 3,795 | +2.9% | 339 |
| Postcode 2216 | $720 | $650 | $800 | $760,000 | 4.75% | 3,670 | +2.9% | 255 |
| Postcode 2228 | $720 | $668 | $795 | $908,000 | 3.38% | 1,390 | +6.2% | 99 |
| Postcode 2233 | $720 | $680 | $800 | $894,000 | 3.08% | 350 | +10.8% | Withheld |
| Postcode 2335 | $720 | $690 | $775 | $833,000 | 4.49% | 1,038 | +2.9% | 105 |
| Postcode 2204 | $718 | $600 | $840 | $1,065,000 | 2.61% | 3,212 | +2.6% | 218 |
| Postcode 2112 | $710 | $630 | $830 | $745,000 | 4.92% | 3,407 | +2.9% | 250 |
| Postcode 2077 | $700 | $620 | $750 | $750,000 | 4.83% | 4,114 | +7.7% | 281 |
| Postcode 2111 | $700 | $640 | $820 | $850,000 | 4.20% | 1,536 | +16.7% | 109 |
| Postcode 2119 | $700 | $680 | $730 | $2,896,000 | 1.60% | 244 | +10.2% | Withheld |
| Postcode 2122 | $700 | $620 | $800 | $961,000 | 3.31% | 1,725 | +11.1% | 121 |
| Postcode 2135 | $700 | $620 | $820 | $780,000 | 4.45% | 2,993 | -2.8% | 215 |
| Postcode 2150 | $700 | $590 | $800 | $620,000 | 5.87% | 8,879 | +7.7% | 693 |
| Postcode 2174 | $700 | $620 | $750 | $771,000 | 3.68% | 390 | +4.5% | 53 |
| Postcode 2198 | $700 | $700 | $750 | $1,526,000 | 2.92% | 49 | -18.1% | Withheld |
| Postcode 2203 | $700 | $600 | $850 | $955,000 | 3.06% | 2,233 | +7.7% | 144 |
| Postcode 2210 | $700 | $600 | $750 | $813,000 | 2.79% | 974 | +7.7% | 65 |
| Postcode 2217 | $700 | $635 | $825 | $810,000 | 4.56% | 3,530 | +4.5% | 257 |
| Postcode 2219 | $700 | $630 | $750 | $1,068,000 | 3.00% | 780 | +7.7% | 43 |
| Postcode 2232 | $700 | $650 | $775 | $885,000 | 3.97% | 2,105 | +7.7% | 151 |
| Postcode 2527 | $700 | $655 | $750 | $798,000 | 4.20% | 310 | +22.8% | Withheld |
| Postcode 2572 | $700 | $520 | $750 | $963,000 | 3.70% | 446 | +16.7% | Withheld |
| Postcode 2110 | $698 | $675 | $988 | $962,000 | 1.78% | 277 | +16.3% | Withheld |
| Postcode 2224 | $695 | $640 | $750 | $1,290,000 | 2.49% | 268 | -7.3% | Withheld |
| Postcode 2229 | $695 | $560 | $790 | $1,020,000 | 2.86% | 1,312 | +10.3% | 101 |
| Postcode 2131 | $690 | $630 | $775 | $948,000 | 3.68% | 3,714 | +6.2% | 253 |
| Postcode 2155 | $690 | $640 | $750 | $697,000 | 2.88% | 2,087 | +6.2% | 231 |
| Postcode 2486 | $690 | $550 | $750 | $883,000 | 3.94% | 461 | +15.4% | Withheld |
| Postcode 2042 | $685 | $550 | $800 | $958,000 | 2.70% | 2,359 | +6.5% | 166 |
| Postcode 2132 | $685 | $643 | $783 | $2,135,000 | 1.90% | 531 | +5.4% | Withheld |
| Postcode 2206 | $685 | $600 | $775 | $2,227,000 | 2.19% | 448 | +5.4% | 32 |
| Postcode 2445 | $685 | $650 | $725 | $1,050,000 | 3.37% | 392 | +1.5% | 43 |
| Postcode 2040 | $680 | $600 | $891 | $1,090,000 | 2.34% | 1,391 | 0.0% | 94 |
| Postcode 2100 | $680 | $550 | $810 | $1,050,000 | 1.85% | 786 | 0.0% | 73 |
| Postcode 2114 | $680 | $570 | $780 | $753,000 | 4.04% | 3,293 | +10.9% | 227 |
| Postcode 2130 | $680 | $580 | $750 | $975,000 | 3.03% | 1,527 | +7.9% | 102 |
| Postcode 2193 | $680 | $620 | $760 | $857,000 | 4.13% | 1,656 | +4.6% | 128 |
| Postcode 2218 | $680 | $610 | $750 | $838,000 | 4.26% | 1,744 | +1.5% | 117 |
| Postcode 2226 | $680 | $630 | $800 | $1,137,000 | 2.81% | 255 | +17.2% | Withheld |
| Postcode 2582 | $680 | $520 | $780 | $870,000 | 3.66% | 442 | +18.7% | 41 |
| Postcode 2766 | $680 | $615 | $798 | $853,000 | 3.20% | 892 | +4.6% | 63 |
| Postcode 2049 | $675 | $578 | $800 | $930,000 | 3.02% | 1,887 | +3.8% | 159 |
| Postcode 2086 | $673 | $574 | $774 | $2,500,000 | 2.49% | 124 | +23.5% | Withheld |
| Postcode 2318 | $673 | $608 | $753 | $1,135,000 | 3.07% | 654 | -1.0% | 44 |
| Postcode 2048 | $670 | $578 | $738 | $1,100,000 | 2.88% | 906 | +3.9% | 51 |
| Postcode 2079 | $670 | $645 | $705 | $1,766,000 | 2.27% | 162 | -21.2% | Withheld |
| Postcode 2300 | $670 | $580 | $850 | $953,000 | 3.31% | 2,004 | +3.1% | 179 |
| Postcode 2317 | $670 | $630 | $709 | $795,000 | 2.85% | 106 | +3.1% | Withheld |
| Postcode 2749 | $670 | $620 | $750 | $1,150,000 | 2.94% | 962 | 0.0% | 73 |
| Postcode 2774 | $670 | $596 | $765 | $1,195,000 | 2.88% | 427 | -1.5% | Withheld |
| Postcode 2234 | $663 | $489 | $750 | $1,210,000 | 2.69% | 136 | -39.7% | Withheld |
| Postcode 2529 | $660 | $570 | $820 | $850,000 | 3.69% | 469 | +10.0% | 37 |
| Postcode 2761 | $660 | $595 | $750 | $1,135,000 | 3.06% | 2,095 | +1.5% | 121 |
| Postcode 2762 | $660 | $600 | $708 | $700,000 | 5.02% | 1,387 | +4.8% | 207 |
| Postcode 2136 | $655 | $600 | $733 | $870,000 | 3.54% | 589 | +4.0% | 56 |
| Postcode 2038 | $650 | $550 | $755 | $2,303,000 | 1.77% | 812 | +8.3% | 53 |
| Postcode 2120 | $650 | $620 | $700 | $1,370,000 | 1.95% | 384 | +13.0% | Withheld |
| Postcode 2144 | $650 | $560 | $800 | $610,000 | 5.61% | 3,107 | 0.0% | 246 |
| Postcode 2145 | $650 | $580 | $700 | $600,000 | 4.59% | 5,804 | +4.8% | 444 |
| Postcode 2190 | $650 | $610 | $715 | $850,000 | 2.70% | 376 | +8.3% | 31 |
| Postcode 2207 | $650 | $600 | $678 | $990,000 | 2.61% | 919 | +5.7% | 55 |
| Postcode 2223 | $650 | $600 | $698 | $890,000 | 3.14% | 1,367 | +6.6% | 82 |
| Postcode 2260 | $650 | $550 | $780 | $1,260,000 | 2.80% | 461 | +9.2% | 41 |
| Postcode 2533 | $650 | $550 | $738 | $950,000 | 2.64% | 315 | +12.1% | Withheld |
| Postcode 2558 | $650 | $600 | $700 | $1,085,000 | 3.14% | 570 | +4.8% | 45 |
| Postcode 2573 | $650 | $520 | $730 | $860,000 | 3.88% | 767 | +51.2% | 93 |
| Postcode 2754 | $650 | $545 | $835 | $1,275,000 | 2.73% | 470 | 0.0% | 35 |
| Postcode 2454 | $645 | $553 | $738 | $920,000 | 3.56% | 327 | -0.8% | Withheld |
| Postcode 2500 | $640 | $550 | $750 | $750,000 | 4.01% | 5,423 | +6.7% | 396 |
| Postcode 2291 | $638 | $570 | $680 | $950,000 | 2.70% | 645 | +6.3% | 54 |
| Postcode 2319 | $638 | $573 | $698 | $765,000 | 4.09% | 506 | +10.0% | 34 |
| Postcode 2264 | $630 | $600 | $665 | $930,000 | 3.78% | 128 | +14.5% | Withheld |
| Postcode 2292 | $630 | $523 | $710 | Not published | Not published | 147 | +32.6% | Withheld |
| Postcode 2478 | $630 | $565 | $680 | $880,000 | 4.06% | 864 | +8.6% | 39 |
| Postcode 2852 | $630 | $529 | $695 | $721,000 | 3.97% | 185 | +14.5% | Withheld |
| Postcode 2133 | $628 | $558 | $710 | $1,980,000 | 2.05% | 562 | +12.1% | Withheld |
| Postcode 2146 | $620 | $550 | $650 | $570,000 | 3.67% | 676 | +1.6% | 56 |
| Postcode 2151 | $620 | $570 | $720 | $710,000 | 4.17% | 1,808 | +7.8% | 136 |
| Postcode 2152 | $620 | $600 | $670 | $770,000 | 2.64% | 578 | +3.3% | 41 |
| Postcode 2160 | $620 | $550 | $690 | $548,000 | 4.48% | 3,243 | 0.0% | 292 |
| Postcode 2200 | $620 | $558 | $653 | $635,000 | 4.86% | 3,465 | +4.2% | 220 |
| Postcode 2209 | $620 | $538 | $670 | $775,000 | 2.75% | 559 | +3.3% | 31 |
| Postcode 2463 | $620 | $580 | $680 | $793,000 | 4.01% | 370 | +6.9% | 33 |
| Postcode 2147 | $610 | $545 | $678 | $1,053,000 | 2.62% | 459 | +19.6% | 47 |
| Postcode 2142 | $605 | $530 | $705 | $563,000 | 5.55% | 2,798 | +0.8% | 212 |
| Postcode 2143 | $600 | $573 | $655 | $1,400,000 | 2.68% | 300 | -3.2% | Withheld |
| Postcode 2162 | $600 | $529 | $655 | $1,435,000 | 2.79% | 282 | +2.9% | Withheld |
| Postcode 2167 | $600 | $573 | $690 | $1,190,000 | 3.19% | 188 | -18.4% | Withheld |
| Postcode 2194 | $600 | $520 | $693 | $669,000 | 4.46% | 3,311 | +3.4% | 216 |
| Postcode 2199 | $600 | $540 | $639 | $622,000 | 2.50% | 409 | -1.6% | 32 |
| Postcode 2212 | $600 | $515 | $635 | $1,690,000 | 2.85% | 254 | 0.0% | Withheld |
| Postcode 2222 | $600 | $550 | $645 | $735,000 | 4.30% | 1,195 | +0.8% | 55 |
| Postcode 2250 | $600 | $500 | $680 | $710,000 | 3.69% | 2,647 | +9.1% | 194 |
| Postcode 2477 | $600 | $550 | $643 | $719,000 | 3.74% | 267 | +23.7% | Withheld |
| Postcode 2537 | $600 | $505 | $715 | $750,000 | 3.35% | 514 | +39.5% | 47 |
| Postcode 2763 | $600 | $546 | $660 | $905,000 | 2.84% | 354 | +9.1% | 34 |
| Postcode 2116 | $590 | $488 | $700 | $1,405,000 | 2.33% | 247 | +1.7% | Withheld |
| Postcode 2750 | $590 | $500 | $660 | $665,000 | 3.80% | 2,790 | +7.3% | 280 |
| Postcode 2289 | $588 | $500 | $643 | $890,000 | 3.26% | 436 | +6.9% | 36 |
| Postcode 2515 | $585 | $508 | $688 | $2,200,000 | 2.20% | 213 | -0.8% | Withheld |
| Postcode 2117 | $580 | $550 | $620 | $751,000 | 2.47% | 519 | -1.7% | Withheld |
| Postcode 2177 | $580 | $500 | $610 | $1,320,000 | 2.58% | 164 | +5.5% | Withheld |
| Postcode 2192 | $580 | $540 | $688 | $718,000 | 3.68% | 1,407 | +3.6% | 99 |
| Postcode 2196 | $580 | $510 | $650 | $583,000 | 2.88% | 1,514 | +4.5% | 102 |
| Postcode 2211 | $580 | $550 | $613 | $1,850,000 | 2.18% | 260 | +9.4% | Withheld |
| Postcode 2251 | $580 | $500 | $695 | $855,000 | 2.81% | 282 | +3.0% | Withheld |
| Postcode 2447 | $578 | $496 | $700 | $790,000 | 3.75% | 309 | +3.2% | Withheld |
| Postcode 2517 | $573 | $520 | $605 | $985,000 | 2.69% | 249 | +8.1% | Withheld |
| Postcode 2745 | $570 | $450 | $600 | $785,000 | 3.22% | 173 | -13.6% | Withheld |
| Postcode 2148 | $568 | $530 | $620 | $509,000 | 3.12% | 2,202 | +3.3% | 170 |
| Postcode 2176 | $565 | $531 | $600 | $1,525,000 | 2.41% | 264 | +8.7% | Withheld |
| Postcode 2165 | $560 | $480 | $680 | $490,000 | 2.75% | 1,992 | +24.4% | 192 |
| Postcode 2303 | $560 | $490 | $650 | $1,353,000 | 3.39% | 363 | +0.9% | Withheld |
| Postcode 2464 | $560 | $500 | $650 | $1,165,000 | 3.48% | 265 | +12.0% | Withheld |
| Postcode 2765 | $560 | $520 | $653 | $920,000 | 3.45% | 233 | +12.0% | 36 |
| Postcode 2161 | $555 | $468 | $620 | $506,000 | 2.88% | 1,223 | +6.7% | 76 |
| Postcode 2281 | $550 | $470 | $650 | $1,300,000 | 2.91% | 267 | -7.6% | Withheld |
| Postcode 2315 | $550 | $480 | $589 | $688,000 | 3.38% | 493 | +10.0% | 42 |
| Postcode 2456 | $550 | $450 | $615 | $1,025,000 | 3.41% | 227 | +4.8% | Withheld |
| Postcode 2483 | $550 | $515 | $675 | $1,335,000 | 3.60% | 274 | -6.0% | Withheld |
| Postcode 2518 | $550 | $450 | $625 | $820,000 | 2.60% | 806 | +10.0% | 57 |
| Postcode 2530 | $550 | $480 | $585 | $830,000 | 3.76% | 370 | +10.0% | Withheld |
| Postcode 2565 | $550 | $425 | $600 | $740,000 | 3.50% | 237 | +14.6% | Withheld |
| Postcode 2170 | $540 | $450 | $620 | $560,000 | 4.53% | 6,499 | +2.9% | 490 |
| Postcode 2519 | $540 | $500 | $578 | $658,000 | 2.97% | 561 | +1.9% | Withheld |
| Postcode 2164 | $535 | $495 | $623 | $1,415,000 | 2.53% | 176 | -7.0% | Withheld |
| Postcode 2257 | $535 | $473 | $638 | $890,000 | 2.91% | 863 | +11.5% | 54 |
| Postcode 2168 | $530 | $478 | $550 | $1,141,000 | 2.99% | 361 | +5.0% | Withheld |
| Postcode 2195 | $530 | $490 | $570 | $530,000 | 5.17% | 3,903 | +6.0% | 234 |
| Postcode 2284 | $530 | $450 | $600 | $985,000 | 3.60% | 205 | +7.1% | Withheld |
| Postcode 2327 | $530 | $480 | $580 | $710,000 | 3.63% | 561 | 0.0% | 43 |
| Postcode 2759 | $530 | $500 | $570 | $1,250,000 | 2.91% | 111 | -22.1% | Withheld |
| Postcode 2261 | $525 | $450 | $580 | $718,000 | 3.38% | 1,488 | +7.1% | 81 |
| Postcode 2324 | $525 | $488 | $590 | $570,000 | 3.90% | 444 | +9.4% | Withheld |
| Postcode 2429 | $525 | $490 | $558 | $660,000 | 3.86% | 369 | +11.7% | Withheld |
| Postcode 2283 | $520 | $395 | $550 | $950,000 | 3.65% | 231 | -13.3% | Withheld |
| Postcode 2290 | $520 | $465 | $591 | $769,000 | 3.65% | 562 | +1.0% | 32 |
| Postcode 2305 | $520 | $450 | $590 | $1,261,000 | 2.93% | 323 | -2.4% | Withheld |
| Postcode 2321 | $520 | $510 | $550 | $882,000 | 3.83% | 228 | +4.0% | 33 |
| Postcode 2352 | $520 | $430 | $560 | $600,000 | 4.11% | 210 | +10.6% | Withheld |
| Postcode 2474 | $520 | $440 | $600 | $620,000 | 3.77% | 308 | +15.6% | Withheld |
| Postcode 2564 | $520 | $483 | $533 | $750,000 | 3.29% | 136 | +3.0% | Withheld |
| Postcode 2570 | $520 | $470 | $580 | $770,000 | 3.20% | 427 | +10.6% | 52 |
| Postcode 2590 | $520 | $400 | $600 | $400,000 | 6.47% | 328 | +20.9% | Withheld |
| Postcode 2577 | $515 | $430 | $554 | $748,000 | 3.06% | 164 | -22.3% | Withheld |
| Postcode 2179 | $510 | $406 | $554 | $1,200,000 | 3.51% | 117 | +8.5% | Withheld |
| Postcode 2322 | $510 | $498 | $563 | $755,000 | 4.09% | 188 | 0.0% | Withheld |
| Postcode 2263 | $500 | $420 | $520 | $610,000 | 3.52% | 674 | +14.9% | 41 |
| Postcode 2280 | $500 | $450 | $573 | $836,000 | 3.08% | 471 | +4.2% | Withheld |
| Postcode 2298 | $500 | $465 | $550 | $720,000 | 3.55% | 414 | +11.1% | 39 |
| Postcode 2450 | $500 | $450 | $550 | $626,000 | 3.81% | 1,603 | +4.2% | 137 |
| Postcode 2502 | $500 | $403 | $545 | $920,000 | 3.72% | 493 | +11.1% | Withheld |
