Every region in Victoria we hold, with the measures Victoria publishes as columns. Sort by any of them, or search the list by name.
Victoria publishes a moving annual median, which is a different measurement from the single-quarter medians the other states publish.
| Region | Moving annual median rentSeptember quarter 2025 | Change over a year | New leases |
|---|---|---|---|
| Inner Eastern Melbourne | $650 | +4.8% | 20,648 |
| Inner Melbourne | $650 | +4.8% | 49,015 |
| Southern Melbourne | $650 | +4.8% | 13,978 |
| Outer Eastern Melbourne | $590 | +7.3% | 6,617 |
| Mornington Peninsula | $580 | +5.5% | 6,697 |
| South Eastern Melbourne | $570 | +3.6% | 16,526 |
| North Eastern Melbourne | $550 | +5.8% | 16,143 |
| North Western Melbourne | $540 | +3.8% | 17,743 |
| Outer Western Melbourne | $500 | 0.0% | 32,971 |
| Geelong | $480 | +4.3% | 6,332 |
| Bendigo | $470 | +6.8% | 2,357 |
| Other Regional Centres | $460 | +7.0% | 11,980 |
| Ballarat | $420 | 0.0% | 4,304 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.