Victoria groups its suburbs into thirteen regions and publishes a median for each, computed over every lease in the region.
At $650 a week, Inner Melbourne is higher than 77% of the 13 VIC regions we hold.
Rents there are up 4.8% over the past year, about the same as the typical VIC region (up 4.8%).
Based on 49,015 new leases, which is a large enough sample to be steady quarter to quarter.
Of the 22 suburbs inside it that we hold, half rent above $650 a week. That is the middle suburb, not the figure above, which the publisher computed over every bond here.
Moving annual median, being the median across every lease signed in the preceding twelve months, which is smoother than a quarterly figure and lags one.
Ranked by the same figure in the same quarter, so they are comparable. Sort by any column, or search the list by name.
| Suburb | Median weekly rent | Rent change — 1 year | New leases | Compare |
|---|---|---|---|---|
| Port Melbourne | $795 | Up 13.6% | 1,077 | |
| Carlton North | $760 | Up 11.8% | 361 | |
| Fitzroy North-Clifton Hill | $725 | Up 6.6% | 887 | |
| Docklands | $700 | Up 7.7% | 2,950 | |
| Fitzroy | $700 | Up 6.1% | 611 | |
| Albert Park-Middle Park-West St Kilda | $698 | Up 0.7% | 578 | |
| Toorak | $688 | Up 2.7% | 630 | |
| Southbank | $680 | Up 4.6% | 4,349 | |
| Richmond-Burnley | $675 | Up 3.8% | 2,549 | |
| CBD-St Kilda Rd | $660 | Up 1.5% | 13,655 | |
| Collingwood-Abbotsford | $650 | Up 4.0% | 1,646 | |
| East Melbourne | $650 | Up 8.3% | 431 | |
| South Melbourne | $650 | Up 1.6% | 1,147 | |
| Armadale | $625 | Up 4.2% | 635 | |
| Carlton-Parkville | $620 | Up 6.9% | 2,593 | |
| South Yarra | $620 | Up 3.3% | 3,079 | |
| North Melbourne-West Melbourne | $600 | Up 1.7% | 2,933 | |
| Elwood | $595 | Up 2.6% | 1,183 | |
| Prahran-Windsor | $590 | Up 5.4% | 1,995 | |
| Flemington-Kensington | $570 | Up 14.0% | 1,638 | |
| St Kilda | $560 | Up 3.7% | 2,593 | |
| East St Kilda | $550 | No change | 1,495 |
Market data sources are named beside the figures above. APRIQ keeps the publication period, source, licence and calculation method available for inspection. See full sources & methodology →