Every suburb in Western Australia we hold, with the measures Western Australia publishes as columns. Sort by any of them, or search the list by name.
This is not a bond figure and cannot be compared with one. It is what renting households reported paying on one night in August 2021, across the whole standing rental stock including long-held leases — so it sits below what a new lease costs, and it is several years old. It is here because it is the only rent figure published for this jurisdiction at all. No suburb here has a page of its own: a single night in 2021 is not a series, and a page built on it would have nothing to show over time.
| Suburb | Median weekly rent, Census 2021Census night, August 2021 | Renting households |
|---|---|---|
| Dalkeith | $802 | 228 |
| City Beach | $750 | 244 |
| Burns Beach | $650 | 105 |
| Iluka | $635 | 143 |
| Floreat | $600 | 347 |
| Gwelup | $600 | 165 |
| Cottesloe | $550 | 767 |
| Winthrop | $545 | 206 |
| Mariginiup | $525 | 23 |
| Ocean Reef | $525 | 326 |
| Mindarie | $500 | 357 |
| Nedlands | $500 | 967 |
| Point Samson | $500 | 31 |
| Marmion | $495 | 89 |
| Hillarys | $490 | 531 |
| Trigg | $485 | 109 |
| Dampier | $480 | 143 |
| North Fremantle | $480 | 526 |
| Sorrento | $480 | 300 |
| Woodvale | $480 | 324 |
| Applecross | $475 | 772 |
| Ardross | $470 | 341 |
| Mullaloo | $470 | 304 |
| Swanbourne | $470 | 383 |
| Wembley Downs | $470 | 364 |
| Rossmoyne | $465 | 169 |
| Lower Chittering | $463 | 40 |
| Claremont | $460 | 1,240 |
| Darch | $460 | 298 |
| Duncraig | $460 | 657 |
| Mount Pleasant | $460 | 636 |
| North Coogee | $460 | 378 |
| Banjup | $450 | 58 |
| Carine | $450 | 233 |
| Dunsborough | $450 | 463 |
| Karratha Industrial Estate | $450 | 21 |
| Karrinyup | $450 | 620 |
| Landsdale | $450 | 527 |
| Leschenault | $450 | 64 |
| North Lake | $450 | 66 |
| Salter Point | $450 | 112 |
| South Fremantle | $450 | 400 |
| Treeby | $450 | 230 |
| Jandakot | $445 | 105 |
| Murdoch | $445 | 189 |
| Carramar | $440 | 323 |
| Jane Brook | $440 | 112 |
| Leeming | $440 | 455 |
| Peppermint Grove | $440 | 107 |
| Sawyers Valley | $440 | 33 |
| Subiaco | $438 | 2,018 |
| Kallaroo | $433 | 259 |
| Alfred Cove | $430 | 182 |
| Burswood | $430 | 626 |
| Coogee | $430 | 219 |
| Leederville | $430 | 687 |
| Tapping | $430 | 524 |
| The Vines | $430 | 189 |
| Wattle Grove | $430 | 277 |
| Casuarina | $428 | 29 |
| Madeley | $428 | 392 |
| Attadale | $425 | 427 |
| Canning Vale | $425 | 1,860 |
| Jindalee | $425 | 266 |
| Parkerville | $425 | 58 |
| Prevelly | $423 | 23 |
| Aubin Grove | $420 | 499 |
| Bateman | $420 | 263 |
| Bull Creek | $420 | 509 |
| Darlington | $420 | 80 |
| East Fremantle | $420 | 652 |
| Gnarabup | $420 | 38 |
| Harrisdale | $420 | 720 |
| Kealy | $420 | 91 |
| Melville | $420 | 355 |
| Mount Claremont | $420 | 290 |
| Mount Hawthorn | $420 | 774 |
| Piara Waters | $420 | 730 |
| Shenton Park | $420 | 565 |
| Southern River | $420 | 642 |
| Stratham | $420 | 23 |
| Vasse | $420 | 140 |
| Warwick | $420 | 283 |
| Woodlands | $420 | 292 |
| Bennett Springs | $418 | 270 |
| Kingsley | $418 | 569 |
| Yalyalup | $418 | 202 |
| Connolly | $415 | 176 |
| Abbey | $410 | 105 |
| Booragoon | $410 | 397 |
| East Perth | $410 | 3,418 |
| Hammond Park | $410 | 553 |
| Pelican Point | $410 | 59 |
| Stirling | $410 | 548 |
| Wandi | $410 | 291 |
| Waterford | $410 | 130 |
| Watermans Bay | $410 | 105 |
| Kinross | $405 | 388 |
| Scarborough | $405 | 3,008 |
| Ascot | $400 | 355 |
| Atwell | $400 | 690 |
| Bibra Lake | $400 | 322 |
| Currambine | $400 | 522 |
| Darling Downs | $400 | 33 |
| Doubleview | $400 | 1,148 |
| Gooseberry Hill | $400 | 88 |
| Helena Valley | $400 | 176 |
| Hocking | $400 | 361 |
| Innaloo | $400 | 1,688 |
| Lake Coogee | $400 | 268 |
| Maida Vale | $400 | 202 |
| Millbridge | $400 | 149 |
| Myaree | $400 | 143 |
| North Perth | $400 | 1,281 |
| Northbridge | $400 | 402 |
| Oakford | $400 | 42 |
| Pearsall | $400 | 375 |
| Perth | $400 | 3,935 |
| Quindalup | $400 | 99 |
| Riverton | $400 | 537 |
| Sinagra | $400 | 227 |
| South Guildford | $400 | 250 |
| Success | $400 | 1,171 |
| West Leederville | $400 | 725 |
| West Perth | $400 | 1,872 |
| Willetton | $400 | 1,214 |
| Yallingup | $400 | 53 |
| San Remo | $398 | 55 |
| Aveley | $390 | 885 |
| Caversham | $390 | 393 |
| Cowaramup | $390 | 134 |
| Edgewater | $390 | 275 |
| Greenwood | $390 | 514 |
| Kardinya | $390 | 708 |
| Padbury | $390 | 526 |
| Stoneville | $389 | 64 |
| Bulgarra | $388 | 438 |
| Beeliar | $385 | 690 |
| Haynes | $385 | 92 |
| Mundijong | $385 | 61 |
| Millars Well | $383 | 400 |
| Ashby | $380 | 253 |
| Byford | $380 | 919 |
| Chidlow | $380 | 67 |
| Fremantle | $380 | 1,689 |
| Gelorup | $380 | 38 |
| Glen Forrest | $380 | 70 |
| Hamersley | $380 | 316 |
| High Wycombe | $380 | 1,000 |
| Margaret River | $380 | 817 |
| Mount Helena | $380 | 121 |
| North Beach | $380 | 429 |
| Samson | $380 | 76 |
| Secret Harbour | $380 | 754 |
| Shelley | $380 | 415 |
| Craigie | $375 | 627 |
| Kensington | $375 | 446 |
| South Perth | $375 | 2,370 |
| Wattleup | $375 | 47 |
| Hopeland | $373 | 20 |
| Cable Beach | $371 | 903 |
| Bedfordale | $370 | 30 |
| Beldon | $370 | 312 |
| Brabham | $370 | 331 |
| Broadwater | $370 | 346 |
| College Grove | $370 | 89 |
| Heathridge | $370 | 627 |
| Henley Brook | $370 | 123 |
| Hilbert | $370 | 189 |
| Karnup | $370 | 131 |
| Lamington | $370 | 201 |
| Madora Bay | $370 | 201 |
| Singleton | $370 | 250 |
| Pegs Creek | $367 | 409 |
| Churchlands | $365 | 341 |
| Highgate | $365 | 660 |
| Wannanup | $363 | 309 |
| Alexander Heights | $360 | 421 |
| Alkimos | $360 | 995 |
| Baldivis | $360 | 2,750 |
| Banksia Grove | $360 | 860 |
| Bedford | $360 | 617 |
| Bicton | $360 | 606 |
| Dayton | $360 | 391 |
| Geographe | $360 | 406 |
| Joondalup | $360 | 1,461 |
| Kalamunda | $360 | 420 |
| Martin | $360 | 62 |
| Morley | $360 | 2,434 |
| Muchea | $360 | 27 |
| Quinns Rocks | $360 | 691 |
| Whitby | $360 | 27 |
| Wooroloo | $360 | 22 |
| Peppermint Grove Beach | $359 | 33 |
| Champion Lakes | $355 | 113 |
| Cockburn Central | $355 | 465 |
| Australind | $350 | 1,169 |
| Ballajura | $350 | 1,110 |
| Bayonet Head | $350 | 267 |
| Bayswater | $350 | 1,685 |
| Beaconsfield | $350 | 533 |
| Belmont | $350 | 1,273 |
| Bertram | $350 | 580 |
| Brentwood | $350 | 347 |
| Bullsbrook | $350 | 287 |
| Cannington | $350 | 1,470 |
| Clarkson | $350 | 1,542 |
| Como | $350 | 2,638 |
| Coolbinia | $350 | 89 |
| Crawley | $350 | 717 |
| Dalyellup | $350 | 931 |
| Dawesville | $350 | 381 |
| Djugun | $350 | 468 |
| East Cannington | $350 | 841 |
| East Victoria Park | $350 | 1,696 |
| Eglinton | $350 | 264 |
| Ellenbrook | $350 | 1,985 |
| Forrestdale | $350 | 64 |
| Forrestfield | $350 | 1,131 |
| Gidgegannup | $350 | 60 |
| Golden Bay | $350 | 481 |
| Guildford | $350 | 139 |
| Halls Head | $350 | 1,067 |
| Huntingdale | $350 | 577 |
| Kewdale | $350 | 1,052 |
| Lakelands | $350 | 490 |
| Lathlain | $350 | 513 |
| Lesmurdie | $350 | 280 |
| Lynwood | $350 | 410 |
| Marangaroo | $350 | 688 |
| McKail | $350 | 338 |
| Meadow Springs | $350 | 776 |
| Middleton Beach | $350 | 102 |
| Mount Lawley | $350 | 1,712 |
| Mullingar | $350 | 38 |
| Noranda | $350 | 492 |
| Palmyra | $350 | 870 |
| Parkwood | $350 | 449 |
| Pickering Brook | $350 | 32 |
| Port Kennedy | $350 | 1,006 |
| Queens Park | $350 | 1,003 |
| Ridgewood | $350 | 413 |
| Rivervale | $350 | 2,587 |
| Roleystone | $350 | 157 |
| South Lake | $350 | 553 |
| Spearwood | $350 | 1,288 |
| Walliston | $350 | 52 |
| Wanneroo | $350 | 946 |
| Wellard | $350 | 1,171 |
| West Beach | $350 | 124 |
| West Lamington | $350 | 170 |
| West Swan | $350 | 29 |
| Wilson | $350 | 903 |
| Yangebup | $350 | 563 |
| Serpentine | $348 | 65 |
| Greenmount | $345 | 107 |
| Karragullen | $345 | 24 |
| Moresby | $345 | 24 |
| Mount Nasura | $345 | 130 |
| Victoria Park | $345 | 2,202 |
| Mundaring | $343 | 148 |
| Balcatta | $340 | 1,438 |
| Beckenham | $340 | 1,157 |
| Butler | $340 | 1,607 |
| Carlisle | $340 | 1,231 |
| Cloverdale | $340 | 1,469 |
| Dianella | $340 | 2,310 |
| Eaton | $340 | 697 |
| Eden Hill | $340 | 324 |
| Embleton | $340 | 433 |
| Exmouth | $340 | 418 |
| Manning | $340 | 479 |
| Nollamara | $340 | 2,463 |
| Robinson | $340 | 23 |
| Shadforth | $340 | 24 |
| Silver Sands | $340 | 151 |
| Viveash | $340 | 135 |
| Wandina | $340 | 418 |
| West Busselton | $340 | 1,054 |
| Yanchep | $340 | 817 |
| Herne Hill | $335 | 71 |
| O'Connor | $335 | 74 |
| South Yunderup | $335 | 318 |
| Kiara | $333 | 137 |
| Bassendean | $330 | 1,200 |
| Bunbury | $330 | 610 |
| Drummond Cove | $330 | 152 |
| Glen Iris | $330 | 328 |
| Joondanna | $330 | 1,048 |
| Lange | $330 | 23 |
| Merriwa | $330 | 492 |
| Ocean Beach | $330 | 67 |
| Redcliffe | $330 | 746 |
| Seville Grove | $330 | 829 |
| Somerville | $330 | 493 |
| St James | $330 | 900 |
| Thornlie | $330 | 1,775 |
| Two Rocks | $330 | 222 |
| Westminster | $330 | 1,254 |
| Albany | $325 | 160 |
| Jarrahdale | $325 | 36 |
| Ravenswood | $325 | 137 |
| Woodbridge | $325 | 177 |
| Yokine | $325 | 2,147 |
| Barragup | $323 | 32 |
| Collingwood Heights | $323 | 56 |
| Beechboro | $320 | 808 |
| Bentley | $320 | 1,850 |
| Boyanup | $320 | 53 |
| Broadwood | $320 | 49 |
| Busselton | $320 | 333 |
| Capel | $320 | 183 |
| Erskine | $320 | 486 |
| Glenfield | $320 | 121 |
| Hamilton Hill | $320 | 1,733 |
| Jurien Bay | $320 | 192 |
| Lower King | $320 | 82 |
| Mount Melville | $320 | 141 |
| Piccadilly | $320 | 392 |
| Roelands | $320 | 29 |
| Swan View | $320 | 651 |
| Tuart Hill | $320 | 1,657 |
| Waikiki | $320 | 1,038 |
| Warnbro | $320 | 1,038 |
| White Gum Valley | $320 | 371 |
| Yakamia | $320 | 400 |
| Strathalbyn | $318 | 36 |
| Baynton | $315 | 813 |
| Ferndale | $314 | 373 |
| Bakers Hill | $310 | 40 |
| Balga | $310 | 2,549 |
| Dudley Park | $310 | 730 |
| Gledhow | $310 | 58 |
| Inglewood | $310 | 826 |
| Middle Swan | $310 | 311 |
| Milpara | $310 | 28 |
| Safety Bay | $310 | 598 |
| Stratton | $310 | 368 |
| Sunset Beach | $310 | 193 |
| Gingin | $305 | 74 |
| Leda | $303 | 267 |
| Karlkurla | $301 | 45 |
| Ashfield | $300 | 208 |
| Bellevue | $300 | 188 |
| Bilingurr | $300 | 249 |
| Bindoon | $300 | 61 |
| Binningup | $300 | 120 |
| Boulder | $300 | 562 |
| Bridgetown | $300 | 237 |
| Brookdale | $300 | 278 |
| Broome | $300 | 656 |
| Carabooda | $300 | 27 |
| Castletown | $300 | 439 |
| Cervantes | $300 | 31 |
| Coolbellup | $300 | 937 |
| Cooloongup | $300 | 712 |
| Dardanup West | $300 | 21 |
| Denmark | $300 | 309 |
| Donnybrook | $300 | 211 |
| East Bunbury | $300 | 515 |
| Emu Point | $300 | 21 |
| Falcon | $300 | 525 |
| Gnangara | $300 | 42 |
| Hannans | $300 | 329 |
| Hazelmere | $300 | 72 |
| Hillman | $300 | 121 |
| Hilton | $300 | 488 |
| Jolimont | $300 | 251 |
| Kalgan | $300 | 40 |
| Kalgoorlie | $300 | 624 |
| Karawara | $300 | 264 |
| Karridale | $300 | 23 |
| Kenwick | $300 | 552 |
| Kwinana Town Centre | $300 | 88 |
| Langford | $300 | 637 |
| Maddington | $300 | 1,200 |
| Marybrook | $300 | 36 |
| Maylands | $300 | 3,123 |
| Mira Mar | $300 | 293 |
| Mosman Park | $300 | 1,194 |
| Mount Clarence | $300 | 82 |
| Mount Richon | $300 | 86 |
| Mount Tarcoola | $300 | 300 |
| North Yunderup | $300 | 55 |
| Oldbury | $300 | 21 |
| Pink Lake | $300 | 42 |
| Rockingham | $300 | 2,544 |
| Scotsdale | $300 | 20 |
| South Boulder | $300 | 118 |
| South Bunbury | $300 | 1,122 |
| South Kalgoorlie | $300 | 551 |
| Tarcoola Beach | $300 | 130 |
| Upper Swan | $300 | 21 |
| Usher | $300 | 258 |
| West Toodyay | $300 | 21 |
| Witchcliffe | $300 | 39 |
| Woorree | $300 | 37 |
| Burekup | $298 | 38 |
| Daglish | $295 | 200 |
| Gracetown | $295 | 20 |
| Greenfields | $295 | 945 |
| Little Grove | $295 | 84 |
| Midland | $295 | 1,786 |
| Myalup | $295 | 31 |
| Girrawheen | $293 | 1,115 |
| Centennial Park | $290 | 153 |
| Gibson | $290 | 22 |
| Gosnells | $290 | 2,470 |
| Kelmscott | $290 | 1,095 |
| Mirrabooka | $290 | 751 |
| Osborne Park | $290 | 1,157 |
| Pinjarra | $290 | 457 |
| Spencer Park | $290 | 550 |
| Waggrakine | $290 | 199 |
| Wembley | $290 | 1,774 |
| Dardanup | $285 | 39 |
| Koondoola | $285 | 448 |
| Koongamia | $285 | 132 |
| Willagee | $283 | 744 |
| Augusta | $280 | 137 |
| Boddington | $280 | 130 |
| Bouvard | $280 | 52 |
| Camillo | $280 | 415 |
| Cape Burney | $280 | 51 |
| Cuballing | $280 | 20 |
| Glendalough | $280 | 720 |
| Harvey | $280 | 397 |
| Karratha | $280 | 42 |
| Lockridge | $280 | 398 |
| Parmelia | $280 | 667 |
| Pemberton | $280 | 55 |
| Toodyay | $280 | 105 |
| Victory Heights | $280 | 82 |
| Midvale | $275 | 263 |
| Orana | $275 | 317 |
| Dwellingup | $274 | 36 |
| Armadale | $270 | 2,222 |
| Carey Park | $270 | 1,011 |
| Mandurah | $270 | 2,148 |
| Medina | $270 | 336 |
| Sinclair | $270 | 94 |
| Waroona | $270 | 208 |
| Yarloop | $270 | 57 |
| Dongara | $268 | 129 |
| Kununurra | $266 | 953 |
| East Carnarvon | $262 | 92 |
| Allanson | $260 | 22 |
| Bluff Point | $260 | 185 |
| Shoalwater | $260 | 612 |
| York | $260 | 192 |
| Kalbarri | $258 | 150 |
| Lancelin | $253 | 99 |
| Nannup | $253 | 89 |
| Balingup | $250 | 28 |
| Beresford | $250 | 262 |
| Brunswick | $250 | 99 |
| Calista | $250 | 308 |
| Collie | $250 | 627 |
| Coolgardie | $250 | 75 |
| East Rockingham | $250 | 33 |
| Forest Grove | $250 | 33 |
| Hopetoun | $250 | 133 |
| Keysbrook | $250 | 20 |
| Mahomets Flats | $250 | 132 |
| Manjimup | $250 | 585 |
| North Dandalup | $250 | 21 |
| Northam | $250 | 745 |
| Orange Grove | $250 | 86 |
| Orelia | $250 | 566 |
| Port Denison | $250 | 173 |
| Preston Beach | $250 | 21 |
| Roebuck | $250 | 26 |
| South Carnarvon | $250 | 115 |
| Walkaway | $250 | 20 |
| White Peak | $250 | 20 |
| Willyung | $250 | 30 |
| Wundowie | $250 | 78 |
| Green Head | $245 | 22 |
| Coodanup | $240 | 661 |
| Menora | $240 | 184 |
| Narrikup | $240 | 26 |
| Narrogin | $240 | 501 |
| Nickol | $240 | 917 |
| Onslow | $240 | 134 |
| South Hedland | $240 | 2,274 |
| Utakarra | $240 | 158 |
| Withers | $240 | 551 |
| Esperance | $235 | 413 |
| Dalwallinu | $231 | 78 |
| Furnissdale | $231 | 99 |
| Kendenup | $230 | 48 |
| Lockyer | $230 | 234 |
| Moora | $230 | 166 |
| Wonthella | $230 | 316 |
| Mount Barker | $225 | 253 |
| West End | $225 | 59 |
| Walpole | $221 | 51 |
| Boyup Brook | $220 | 79 |
| Bremer Bay | $220 | 39 |
| Denham | $220 | 122 |
| Geraldton | $220 | 555 |
| Karloo | $220 | 47 |
| Merredin | $220 | 314 |
| Nulsen | $220 | 146 |
| Spalding | $220 | 223 |
| Webberton | $220 | 27 |
| Carnarvon | $210 | 29 |
| Leeman | $210 | 31 |
| Port Hedland | $210 | 922 |
| Brockman | $208 | 216 |
| Ravensthorpe | $206 | 64 |
| Dandaragan | $205 | 23 |
| Morgantown | $205 | 138 |
| Beachlands | $200 | 256 |
| Beverley | $200 | 62 |
| Brookton | $200 | 63 |
| Cunderdin | $200 | 89 |
| Gnowangerup | $200 | 53 |
| Greenbushes | $200 | 46 |
| Kambalda West | $200 | 234 |
| Katanning | $200 | 424 |
| Kojonup | $200 | 153 |
| Northampton | $200 | 44 |
| Picton East | $200 | 22 |
| Pingelly | $200 | 87 |
| Rangeway | $200 | 229 |
| Williams | $200 | 80 |
| Deanmill | $195 | 32 |
| Wagin | $195 | 140 |
| Morawa | $190 | 45 |
| Calingiri | $185 | 23 |
| Corrigin | $185 | 75 |
| Derby | $180 | 503 |
| Goomalling | $180 | 50 |
| Lake Grace | $180 | 55 |
| Wongan Hills | $180 | 127 |
| Big Grove | $175 | 29 |
| Hyden | $175 | 36 |
| Mount Magnet | $175 | 39 |
| Napier | $175 | 20 |
| Cranbrook | $174 | 56 |
| Tambellup | $172 | 25 |
| Dowerin | $170 | 41 |
| Jerramungup | $170 | 52 |
| Kambalda East | $170 | 67 |
| Kulin | $170 | 36 |
| Perenjori | $170 | 26 |
| Leonora | $163 | 73 |
| Bruce Rock | $160 | 62 |
| Coral Bay | $160 | 37 |
| Kellerberrin | $160 | 85 |
| Narembeen | $160 | 44 |
| Menzies | $156 | 22 |
| Frankland River | $155 | 32 |
| Wyalkatchem | $155 | 44 |
| Darkan | $151 | 29 |
| Carnamah | $150 | 46 |
| Dumbleyung | $150 | 20 |
| Mukinbudin | $150 | 33 |
| Norseman | $150 | 58 |
| North Plantations | $150 | 34 |
| Roebourne | $150 | 145 |
| Southern Cross | $150 | 84 |
| Wickepin | $150 | 30 |
| Wyndham | $150 | 167 |
| Yalgoo | $150 | 21 |
| Mullewa | $148 | 36 |
| Quairading | $137 | 39 |
| Koorda | $129 | 26 |
| Halls Creek | $125 | 324 |
| Dampier Peninsula | $120 | 237 |
| Kondinin | $120 | 36 |
| Wiluna | $118 | 41 |
| Three Springs | $115 | 39 |
| Wickham | $115 | 469 |
| Rottnest Island | $113 | 33 |
| Bencubbin | $110 | 25 |
| Meekatharra | $110 | 110 |
| Newman | $110 | 1,009 |
| Fitzroy Crossing | $100 | 293 |
| Marble Bar | $100 | 68 |
| Rocklea | $100 | 30 |
| Laverton | $95 | 77 |
| Willare | $93 | 33 |
| Warmun | $90 | 76 |
| Irrunytju | $85 | 26 |
| Lake Argyle | $85 | 31 |
| Jigalong | $80 | 61 |
| Lagrange | $80 | 130 |
| Camballin | $75 | 108 |
| Kalumburu | $75 | 76 |
| King Leopold Ranges | $75 | 25 |
| Kundat Djaru | $75 | 25 |
| Mount Hardman | $75 | 100 |
| Sturt Creek | $75 | 75 |
| Wanarn | $75 | 23 |
| Papulankutja | $70 | 36 |
| St George Ranges | $70 | 255 |
| Warakurna | $70 | 32 |
| Mueller Ranges | $69 | 61 |
| Greys Plain | $65 | 37 |
| Mantamaru | $65 | 27 |
| Warburton | $63 | 108 |
| Tanami | $60 | 81 |
| Cosmo Newbery | $57 | 21 |
| Gibson Desert North | $50 | 39 |
| Telfer | $50 | 44 |
| Tom Price | $48 | 669 |
| Leinster | $46 | 69 |
| Paraburdoo | $30 | 292 |
| Pannawonica | $28 | 40 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.