Every region in South Australia we hold, with the measures South Australia publishes as columns. Sort by any of them, or search the list by name.
Each figure is the publisher’s own, computed over every bond in the region rather than averaged from the suburbs inside it.
| Region | Median weekly rentJune quarter 2026 | Change over a year | New leases |
|---|---|---|---|
| Adelaide Hills | $620 | +5.1% | 350 |
| Southern Adelaide | $600 | +4.3% | 2,195 |
| Western Adelaide | $600 | +3.4% | 2,115 |
| Metro | $580 | +3.6% | 11,025 |
| Northern Adelaide | $580 | +5.5% | 3,620 |
| Barossa | $563 | +6.1% | 370 |
| Eastern Adelaide | $560 | +1.8% | 3,095 |
| South Australia | $560 | +3.7% | 13,950 |
| Fleurieu and KI | $550 | +7.8% | 325 |
| Rest of State | $470 | +11.9% | 2,925 |
| Murray and Mallee | $460 | +17.9% | 425 |
| Limestone Coast | $420 | +10.5% | 475 |
| Yorke and Mid North | $410 | +12.3% | 325 |
| Eyre and Western | $400 | +14.3% | 415 |
| Far North | $340 | +6.3% | 240 |
No table on this site mixes states. Each publisher measures a rent its own way and releases it on its own schedule, so a national ranking would compare figures that are not comparable. The other tables are one per state for that reason.