Achieved median weekly rents for every Queensland suburb, council area and the state, from Residential Tenancies Authority bond lodgements. Covers Queensland.
Queensland — the Residential Tenancies Authority publishes suburb-level rents back to 2012.
Median weekly rent from new bond lodgements — a near-census of the Queensland rental market, not a sample. 659 suburbs, September quarter 2017 to June quarter 2026, 36 quarters of history.
| Suburb | Weekly rent | Per year |
|---|---|---|
| Palm Beach | $950 | +9.8%/yr |
| South Brisbane | $720 | +9.3%/yr |
| Broadbeach | $890 | +9.3%/yr |
| Emerald | $525 | +8.8%/yr |
| Newstead | $850 | +8.1%/yr |
| West End (4101) | $780 | +7.9%/yr |
| Brisbane | $610 | +7.7%/yr |
| Surfers Paradise | $780 | +7.6%/yr |
| Maroochydore | $750 | +7.4%/yr |
| Varsity Lakes | $830 | +7.2%/yr |
| Caboolture | $550 | +7.2%/yr |
| Coomera | $770 | +7.2%/yr |
| Labrador | $700 | +7.1%/yr |
| Pimpama | $745 | +7.1%/yr |
| Coorparoo | $650 | +7.0%/yr |
| Hope Island | $900 | +7.0%/yr |
| Robina | $820 | +6.8%/yr |
| New Farm | $700 | +6.8%/yr |
| Kallangur | $600 | +6.7%/yr |
| Morayfield | $600 | +6.7%/yr |
| Yarrabilba | $645 | +6.6%/yr |
| Hamilton | $710 | +6.5%/yr |
| Fortitude Valley | $650 | +6.4%/yr |
| Annerley | $600 | +6.3%/yr |
| Indooroopilly | $720 | +6.3%/yr |
| Chermside | $650 | +6.3%/yr |
| Southport | $700 | +6.3%/yr |
| Redbank Plains | $570 | +6.3%/yr |
| Nundah | $630 | +6.1%/yr |
| Kangaroo Point | $700 | +6.0%/yr |
| Morningside | $700 | +6.0%/yr |
| Woolloongabba | $629 | +5.8%/yr |
| Logan Reserve | $630 | +5.6%/yr |
| St Lucia | $580 | +5.6%/yr |
| Park Ridge | $625 | +5.5%/yr |
| Toowong | $650 | +5.3%/yr |
| Spring Hill | $590 | +4.5%/yr |
| Greenbank | $700 | +3.9%/yr |
| Kelvin Grove | $469 | +3.4%/yr |
| Sippy Downs | $281 | +3.4%/yr |
| South Gladstone | $460 | +13.7%/yr |
| Townsville | $650 | +13.4%/yr |
| Clinton | $540 | +12.7%/yr |
| Dysart | $420 | +12.5%/yr |
| West Gladstone | $460 | +12.0%/yr |
| Darling Heights | $295 | +11.9%/yr |
| New Auckland | $530 | +11.8%/yr |
| Gladstone | $450 | +11.0%/yr |
| Chinchilla | $490 | +10.8%/yr |
| Burleigh Waters | $1,095 | +10.7%/yr |
| Blacks Beach | $650 | +10.6%/yr |
| Bucasia | $675 | +10.1%/yr |
| Noosa Heads | $1,150 | +10.0%/yr |
| Douglas | $530 | +9.8%/yr |
| Coolangatta | $900 | +9.7%/yr |
| Dutton Park | $570 | +9.6%/yr |
| West Mackay | $600 | +9.6%/yr |
| North Mackay | $530 | +9.5%/yr |
| Rural View | $750 | +9.5%/yr |
| Andergrove | $650 | +9.4%/yr |
| Caboolture South | $650 | +9.4%/yr |
| Moranbah | $550 | +9.4%/yr |
| Avenell Heights | $570 | +9.4%/yr |
| Mermaid Waters | $950 | +9.2%/yr |
| Kingaroy | $550 | +9.2%/yr |
| Goondiwindi | $550 | +8.9%/yr |
| The Range | $550 | +8.9%/yr |
| Fairfield | $650 | +8.8%/yr |
| Gracemere | $565 | +8.8%/yr |
| West End (4810) | $450 | +8.8%/yr |
| Berserker | $480 | +8.8%/yr |
| Clontarf | $630 | +8.8%/yr |
| Koongal | $520 | +8.7%/yr |
| South Mackay | $520 | +8.7%/yr |
| Bushland Beach | $640 | +8.6%/yr |
| Bargara | $680 | +8.6%/yr |
| Albion | $690 | +8.6%/yr |
| Yeppoon | $595 | +8.6%/yr |
| Mermaid Beach | $860 | +8.5%/yr |
| Kelso | $530 | +8.5%/yr |
| Hermit Park | $425 | +8.4%/yr |
| Mcdowall | $870 | +8.4%/yr |
| Miami | $900 | +8.4%/yr |
| Tugun | $910 | +8.4%/yr |
| Burleigh Heads | $950 | +8.4%/yr |
| Mount Low | $625 | +8.3%/yr |
| Ashmore | $800 | +8.2%/yr |
| Broadbeach Waters | $1,300 | +8.2%/yr |
| Burdell | $640 | +8.2%/yr |
| Kawungan | $660 | +8.2%/yr |
| Pallara | $750 | +8.2%/yr |
| Warwick | $520 | +8.2%/yr |
| Norman Gardens | $595 | +8.1%/yr |
| Southside | $585 | +8.1%/yr |
| Arundel | $850 | +8.1%/yr |
| Bundall | $850 | +8.1%/yr |
| Carrara | $850 | +8.1%/yr |
| Hawthorne | $830 | +8.1%/yr |
| Runaway Bay | $850 | +8.1%/yr |
| Frenchville | $570 | +8.0%/yr |
| Red Hill | $680 | +8.0%/yr |
| Cranbrook | $500 | +8.0%/yr |
| Mackay | $450 | +8.0%/yr |
| Coolum Beach | $800 | +7.9%/yr |
| Gordon Park | $700 | +7.9%/yr |
| Nirimba | $740 | +7.9%/yr |
| Maryborough | $495 | +7.9%/yr |
| Scarness | $524 | +7.9%/yr |
| Kirwan | $580 | +7.8%/yr |
| Blackwater | $425 | +7.8%/yr |
| Pacific Pines | $850 | +7.8%/yr |
| Upper Coomera | $830 | +7.8%/yr |
| Wilsonton | $550 | +7.8%/yr |
| Nerang | $770 | +7.8%/yr |
| Dalby | $500 | +7.8%/yr |
| Rasmussen | $480 | +7.7%/yr |
| Highgate Hill | $575 | +7.7%/yr |
| Trinity Beach | $690 | +7.7%/yr |
| Carindale | $900 | +7.7%/yr |
| Coombabah | $775 | +7.7%/yr |
| Taringa | $660 | +7.7%/yr |
| Doolandella | $650 | +7.7%/yr |
| Collingwood Park | $620 | +7.7%/yr |
| East Brisbane | $610 | +7.6%/yr |
| Oxenford | $800 | +7.6%/yr |
| Pialba | $570 | +7.6%/yr |
| Condon | $520 | +7.5%/yr |
| Leichhardt | $520 | +7.5%/yr |
| Daisy Hill | $680 | +7.5%/yr |
| Strathpine | $650 | +7.5%/yr |
| Ormeau | $800 | +7.5%/yr |
| Roma | $470 | +7.5%/yr |
| Mount Louisa | $610 | +7.5%/yr |
| Mooloolaba | $750 | +7.4%/yr |
| Caloundra | $700 | +7.4%/yr |
| Clayfield | $625 | +7.4%/yr |
| South Maclean | $650 | +7.4%/yr |
| Walloon | $630 | +7.4%/yr |
| Bracken Ridge | $725 | +7.3%/yr |
| Cannonvale | $650 | +7.3%/yr |
| Ripley | $650 | +7.3%/yr |
| Wondunna | $650 | +7.3%/yr |
| Murrumba Downs | $665 | +7.3%/yr |
| Parkwood | $850 | +7.3%/yr |
| Alexandra Headland | $720 | +7.3%/yr |
| Rangeville | $600 | +7.3%/yr |
| Deception Bay | $590 | +7.2%/yr |
| Rochedale South | $700 | +7.2%/yr |
| Russell Island | $460 | +7.2%/yr |
| Merrimac | $800 | +7.2%/yr |
| Alderley | $698 | +7.2%/yr |
| Buddina | $790 | +7.2%/yr |
| Scarborough | $680 | +7.2%/yr |
| Bowen | $550 | +7.2%/yr |
| Kings Beach | $660 | +7.2%/yr |
| Robertson | $440 | +7.2%/yr |
| Browns Plains | $650 | +7.2%/yr |
| Richlands | $650 | +7.2%/yr |
| Carina Heights | $750 | +7.1%/yr |
| Warner | $750 | +7.1%/yr |
| Gympie | $512 | +7.1%/yr |
| Urraween | $640 | +7.1%/yr |
| Helensvale | $950 | +7.1%/yr |
| Lawnton | $620 | +7.1%/yr |
| South Toowoomba | $520 | +7.1%/yr |
| East Toowoomba | $510 | +7.1%/yr |
| Golden Beach | $700 | +7.1%/yr |
| Main Beach | $1,000 | +7.1%/yr |
| Newtown (4350) | $500 | +7.1%/yr |
| Taigum | $700 | +7.1%/yr |
| Flinders View | $590 | +7.0%/yr |
| Mount Sheridan | $680 | +7.0%/yr |
| Bellbird Park | $580 | +7.0%/yr |
| Eagleby | $580 | +7.0%/yr |
| Peregian Springs | $850 | +7.0%/yr |
| Aspley | $600 | +7.0%/yr |
| Fitzgibbon | $650 | +7.0%/yr |
| Slacks Creek | $560 | +7.0%/yr |
| Upper Mount Gravatt | $650 | +7.0%/yr |
| Woody Point | $650 | +7.0%/yr |
| Goodna | $550 | +7.0%/yr |
| Wavell Heights | $775 | +7.0%/yr |
| Petrie | $630 | +7.0%/yr |
| Waterford West | $540 | +7.0%/yr |
| Burpengary | $620 | +6.9%/yr |
| Centenary Heights | $575 | +6.9%/yr |
| Woodridge | $530 | +6.9%/yr |
| Annandale | $610 | +6.9%/yr |
| Margate | $610 | +6.9%/yr |
| Waterford | $700 | +6.9%/yr |
| Elanora | $950 | +6.9%/yr |
| Torquay | $520 | +6.9%/yr |
| Carina | $770 | +6.9%/yr |
| Noosaville | $860 | +6.9%/yr |
| Brighton | $680 | +6.9%/yr |
| Stones Corner | $680 | +6.9%/yr |
| Buderim | $750 | +6.9%/yr |
| Edmonton | $625 | +6.9%/yr |
| Mudgeeraba | $875 | +6.9%/yr |
| Nambour | $625 | +6.9%/yr |
| North Ward | $500 | +6.9%/yr |
| Paddington | $750 | +6.9%/yr |
| Springfield | $660 | +6.9%/yr |
| Urangan | $580 | +6.8%/yr |
| Wooloowin | $650 | +6.8%/yr |
| Logan Central | $525 | +6.8%/yr |
| Albany Creek | $800 | +6.8%/yr |
| Redcliffe | $640 | +6.8%/yr |
| Bray Park | $675 | +6.8%/yr |
| Beenleigh | $550 | +6.8%/yr |
| Tewantin | $780 | +6.8%/yr |
| Boronia Heights | $620 | +6.8%/yr |
| Kippa-Ring | $610 | +6.7%/yr |
| Alexandra Hills | $680 | +6.7%/yr |
| Glenvale | $530 | +6.7%/yr |
| Bellmere | $600 | +6.7%/yr |
| Bridgeman Downs | $900 | +6.7%/yr |
| Port Douglas | $600 | +6.7%/yr |
| Harristown | $520 | +6.7%/yr |
| Carseldine | $775 | +6.7%/yr |
| Manunda | $440 | +6.7%/yr |
| Kingston | $580 | +6.7%/yr |
| Raceview | $580 | +6.7%/yr |
| Calamvale | $720 | +6.7%/yr |
| Deebing Heights | $650 | +6.7%/yr |
| Gaythorne | $650 | +6.7%/yr |
| Kedron | $650 | +6.7%/yr |
| South Ripley | $650 | +6.7%/yr |
| Little Mountain | $780 | +6.6%/yr |
| Bahrs Scrub | $700 | +6.6%/yr |
| Everton Park | $700 | +6.6%/yr |
| Peregian Beach | $875 | +6.6%/yr |
| Birkdale | $760 | +6.6%/yr |
| Biggera Waters | $750 | +6.6%/yr |
| Dakabin | $610 | +6.6%/yr |
| Palmview | $810 | +6.6%/yr |
| Holland Park West | $670 | +6.5%/yr |
| Zillmere | $600 | +6.5%/yr |
| Brassall | $530 | +6.5%/yr |
| Kewarra Beach | $730 | +6.5%/yr |
| Stafford Heights | $730 | +6.5%/yr |
| Bentley Park | $660 | +6.5%/yr |
| Kenmore | $850 | +6.5%/yr |
| The Gap (4061) | $850 | +6.5%/yr |
| Beaudesert | $520 | +6.5%/yr |
| Camp Hill | $780 | +6.5%/yr |
| Griffin | $650 | +6.5%/yr |
| Kearneys Spring | $520 | +6.5%/yr |
| Stafford | $650 | +6.5%/yr |
| Bardon | $840 | +6.5%/yr |
| Beerwah | $675 | +6.5%/yr |
| Rochedale | $950 | +6.5%/yr |
| Rothwell | $630 | +6.4%/yr |
| Mango Hill | $690 | +6.4%/yr |
| Mount Gravatt East | $690 | +6.4%/yr |
| Sunnybank Hills | $690 | +6.4%/yr |
| Everton Hills | $750 | +6.4%/yr |
| Inala | $550 | +6.4%/yr |
| Algester | $670 | +6.4%/yr |
| Redland Bay | $790 | +6.4%/yr |
| Bundamba | $515 | +6.4%/yr |
| Crestmead | $600 | +6.3%/yr |
| Newmarket | $650 | +6.3%/yr |
| Regents Park | $650 | +6.3%/yr |
| Victoria Point | $770 | +6.3%/yr |
| Cairns North | $530 | +6.3%/yr |
| Flagstone | $630 | +6.3%/yr |
| Smithfield | $700 | +6.3%/yr |
| Wynnum West | $700 | +6.3%/yr |
| Birtinya | $750 | +6.3%/yr |
| Spring Mountain | $710 | +6.3%/yr |
| Auchenflower | $680 | +6.3%/yr |
| Marcoola | $680 | +6.3%/yr |
| Mitchelton | $680 | +6.3%/yr |
| North Lakes | $680 | +6.3%/yr |
| Redlynch | $765 | +6.3%/yr |
| Runcorn | $680 | +6.3%/yr |
| Paradise Point | $900 | +6.2%/yr |
| Tarragindi | $730 | +6.2%/yr |
| Capalaba | $670 | +6.2%/yr |
| Manly West | $710 | +6.2%/yr |
| Greenslopes | $650 | +6.2%/yr |
| Gatton | $455 | +6.2%/yr |
| Hillcrest | $580 | +6.1%/yr |
| Moorooka | $630 | +6.1%/yr |
| Woree | $420 | +6.1%/yr |
| Burpengary East | $680 | +6.1%/yr |
| Bethania | $570 | +6.1%/yr |
| Idalia | $620 | +6.1%/yr |
| Boondall | $670 | +6.1%/yr |
| Narangba | $670 | +6.1%/yr |
| Springfield Lakes | $670 | +6.1%/yr |
| Toowoomba | $435 | +6.1%/yr |
| Bli Bli | $750 | +6.0%/yr |
| Lutwyche | $650 | +6.0%/yr |
| Mountain Creek | $800 | +6.0%/yr |
| Norman Park | $750 | +6.0%/yr |
| Parkinson | $750 | +6.0%/yr |
| Springwood | $650 | +6.0%/yr |
| Tingalpa | $700 | +6.0%/yr |
| Underwood | $700 | +6.0%/yr |
| Windsor | $665 | +6.0%/yr |
| Forest Lake | $655 | +5.9%/yr |
| Marsden | $580 | +5.9%/yr |
| Jimboomba | $650 | +5.9%/yr |
| Bald Hills | $625 | +5.9%/yr |
| Ashgrove | $695 | +5.8%/yr |
| Mansfield | $750 | +5.8%/yr |
| Cannon Hill | $700 | +5.7%/yr |
| Chermside West | $700 | +5.7%/yr |
| Cleveland | $700 | +5.7%/yr |
| Wilston | $625 | +5.7%/yr |
| Milton | $730 | +5.7%/yr |
| Northgate | $600 | +5.7%/yr |
| Kuraby | $680 | +5.7%/yr |
| Manoora | $460 | +5.6%/yr |
| Cairns | $580 | +5.6%/yr |
| Upper Caboolture | $580 | +5.6%/yr |
| Holland Park | $700 | +5.6%/yr |
| Keperra | $680 | +5.5%/yr |
| Wishart | $720 | +5.5%/yr |
| Macgregor | $670 | +5.5%/yr |
| Eight Mile Plains | $660 | +5.5%/yr |
| Yeronga | $580 | +5.4%/yr |
| Wynnum | $650 | +5.4%/yr |
| Coopers Plains | $520 | +5.3%/yr |
| Thornlands | $740 | +5.3%/yr |
| Benowa | $940 | +5.3%/yr |
| Loganholme | $610 | +5.3%/yr |
| Wellington Point | $750 | +5.2%/yr |
| Teneriffe | $780 | +5.2%/yr |
| Holmview | $615 | +5.2%/yr |
| Bulimba | $800 | +5.2%/yr |
| Bowen Hills | $620 | +5.1%/yr |
| Oxley | $620 | +5.1%/yr |
| Baringa | $725 | +5.1%/yr |
| Atherton | $460 | +5.0%/yr |
| Augustine Heights | $610 | +4.9%/yr |
| Westcourt | $500 | +4.9%/yr |
| Salisbury | $600 | +4.7%/yr |
| Ayr | $350 | +4.7%/yr |
| Loganlea | $520 | +4.6%/yr |
| Newport | $880 | +4.5%/yr |
| Sunnybank | $580 | +4.3%/yr |
| Booval | $390 | +4.3%/yr |
| Murarrie | $670 | +4.3%/yr |
| Banyo | $550 | +4.0%/yr |
| Mareeba | $450 | +4.0%/yr |
| Banya | $780 | +3.6%/yr |
| Deagon | $440 | +3.5%/yr |
| Ascot | $710 | +3.3%/yr |
| Herston | $289 | +3.2%/yr |
| Parramatta Park | $363 | +3.0%/yr |
| Acacia Ridge | $450 | +2.9%/yr |
| Joyner | $495 | +2.3%/yr |
| Darra | $430 | +2.1%/yr |
| Shelly Beach | $850 | +16.4%/yr |
| Barney Point | $450 | +13.4%/yr |
| Kin Kora | $500 | +13.1%/yr |
| Chambers Flat | $700 | +13.0%/yr |
| Calliope | $580 | +12.9%/yr |
| Jacobs Well | $1,250 | +12.4%/yr |
| Petrie Terrace | $780 | +11.8%/yr |
| Glen Eden | $550 | +11.6%/yr |
| Boyne Island | $590 | +11.4%/yr |
| Kirkwood | $580 | +11.2%/yr |
| Slade Point | $600 | +11.0%/yr |
| Tannum Sands | $550 | +11.0%/yr |
| Telina | $500 | +11.0%/yr |
| Cotswold Hills | $650 | +10.9%/yr |
| Palm Cove | $780 | +10.7%/yr |
| Burnside | $850 | +10.7%/yr |
| Wondai | $470 | +10.3%/yr |
| Park Avenue | $540 | +10.3%/yr |
| Wandoan | $350 | +10.2%/yr |
| Miles | $440 | +10.1%/yr |
| Elliott Heads | $600 | +10.0%/yr |
| Zilzie | $600 | +10.0%/yr |
| Bungalow | $500 | +9.8%/yr |
| Agnes Water | $670 | +9.8%/yr |
| Collinsville | $450 | +9.7%/yr |
| Hyde Park | $440 | +9.4%/yr |
| Rockhampton | $440 | +9.4%/yr |
| Sarina | $550 | +9.4%/yr |
| Eimeo | $700 | +9.4%/yr |
| White Rock | $600 | +9.3%/yr |
| Currumbin Waters | $1,000 | +9.3%/yr |
| Kalinga | $600 | +9.3%/yr |
| West Rockhampton | $540 | +9.2%/yr |
| Currumbin | $950 | +9.2%/yr |
| Molendinar | $950 | +9.2%/yr |
| Beaconsfield | $690 | +9.2%/yr |
| Wandal | $570 | +9.2%/yr |
| Cooee Bay | $580 | +9.1%/yr |
| Thabeban | $630 | +9.1%/yr |
| Plainland | $720 | +9.0%/yr |
| Currajong | $490 | +9.0%/yr |
| Toogoom | $660 | +9.0%/yr |
| Highland Park | $850 | +9.0%/yr |
| Macleay Island | $510 | +9.0%/yr |
| Norville | $595 | +9.0%/yr |
| Allenstown | $485 | +8.9%/yr |
| Vincent | $525 | +8.8%/yr |
| Richmond Hill | $450 | +8.8%/yr |
| Heatley | $520 | +8.7%/yr |
| Burnett Heads | $580 | +8.7%/yr |
| River Heads | $580 | +8.7%/yr |
| Mount Warren Park | $680 | +8.6%/yr |
| Bundaberg North | $550 | +8.5%/yr |
| North Ipswich | $560 | +8.5%/yr |
| Thuringowa Central | $550 | +8.5%/yr |
| Walkervale | $550 | +8.5%/yr |
| Clifton Beach | $670 | +8.4%/yr |
| Bilinga | $800 | +8.4%/yr |
| Laidley | $570 | +8.2%/yr |
| Laidley North | $600 | +8.2%/yr |
| Pimlico | $450 | +8.2%/yr |
| Railway Estate | $520 | +8.2%/yr |
| Regency Downs | $700 | +8.2%/yr |
| Rosewood | $550 | +8.2%/yr |
| Yeerongpilly | $700 | +8.2%/yr |
| Reedy Creek | $875 | +8.2%/yr |
| Wulguru | $530 | +8.2%/yr |
| Gordonvale | $695 | +8.2%/yr |
| Nikenbah | $680 | +8.1%/yr |
| Oonoonba | $495 | +8.1%/yr |
| Sunrise Beach | $990 | +8.1%/yr |
| Mount Coolum | $850 | +8.1%/yr |
| Wurtulla | $870 | +8.1%/yr |
| Moffat Beach | $750 | +8.1%/yr |
| Enoggera | $700 | +8.1%/yr |
| Moore Park Beach | $570 | +8.0%/yr |
| Deeragun | $550 | +8.0%/yr |
| One Mile | $550 | +8.0%/yr |
| South Mission Beach | $550 | +8.0%/yr |
| South Townsville | $550 | +8.0%/yr |
| Tin Can Bay | $550 | +8.0%/yr |
| Drayton | $500 | +8.0%/yr |
| Fig Tree Pocket | $995 | +7.9%/yr |
| Pacific Paradise | $750 | +7.9%/yr |
| East Ipswich | $545 | +7.9%/yr |
| Landsborough | $700 | +7.9%/yr |
| Avoca | $610 | +7.8%/yr |
| Mount Lofty | $620 | +7.8%/yr |
| Stratford | $610 | +7.8%/yr |
| Kuranda | $600 | +7.8%/yr |
| Walkerston | $600 | +7.8%/yr |
| Gailes | $580 | +7.8%/yr |
| Taranganba | $580 | +7.8%/yr |
| Kepnock | $560 | +7.8%/yr |
| Willow Vale | $780 | +7.8%/yr |
| Bundaberg South | $480 | +7.7%/yr |
| Bohle Plains | $650 | +7.7%/yr |
| Edens Landing | $650 | +7.7%/yr |
| Kalkie | $612 | +7.7%/yr |
| Kawana | $420 | +7.7%/yr |
| Mackay Harbour | $800 | +7.6%/yr |
| Woorim | $600 | +7.6%/yr |
| Capella | $380 | +7.6%/yr |
| Elimbah | $950 | +7.6%/yr |
| Kilcoy | $570 | +7.6%/yr |
| Bokarina | $930 | +7.6%/yr |
| Wyreema | $560 | +7.6%/yr |
| Lowood | $550 | +7.6%/yr |
| North Booval | $550 | +7.6%/yr |
| Rainbow Beach | $550 | +7.6%/yr |
| Eastern Heights | $540 | +7.6%/yr |
| Freshwater | $615 | +7.6%/yr |
| Middle Park | $795 | +7.6%/yr |
| Ningi | $700 | +7.6%/yr |
| Clermont | $425 | +7.5%/yr |
| Murgon | $425 | +7.5%/yr |
| Childers | $470 | +7.5%/yr |
| Mundingburra | $470 | +7.5%/yr |
| Garbutt | $460 | +7.5%/yr |
| Point Vernon | $620 | +7.5%/yr |
| Aroona | $880 | +7.4%/yr |
| Jubilee Pocket | $710 | +7.4%/yr |
| Dolphin Heads | $485 | +7.4%/yr |
| Ooralea | $700 | +7.4%/yr |
| Warana | $840 | +7.4%/yr |
| Wulkuraka | $560 | +7.4%/yr |
| Ormeau Hills | $820 | +7.4%/yr |
| Westbrook | $680 | +7.4%/yr |
| Lammermoor | $650 | +7.3%/yr |
| Eli Waters | $630 | +7.3%/yr |
| Millbank | $500 | +7.3%/yr |
| Rockville | $500 | +7.3%/yr |
| Belgian Gardens | $480 | +7.3%/yr |
| Cambooya | $480 | +7.3%/yr |
| Harlaxton | $480 | +7.3%/yr |
| Machans Beach | $700 | +7.2%/yr |
| Branyan | $625 | +7.2%/yr |
| Eumundi | $825 | +7.2%/yr |
| Newtown (4305) | $550 | +7.2%/yr |
| Parkhurst | $550 | +7.2%/yr |
| Tallai | $1,100 | +7.2%/yr |
| Worongary | $880 | +7.2%/yr |
| Bellbowrie | $750 | +7.1%/yr |
| Cornubia | $750 | +7.1%/yr |
| Woodgate | $540 | +7.1%/yr |
| Airlie Beach | $695 | +7.1%/yr |
| Camira | $640 | +7.1%/yr |
| Svensson Heights | $530 | +7.1%/yr |
| Heritage Park | $730 | +7.1%/yr |
| Fernvale | $620 | +7.1%/yr |
| Riverview | $500 | +7.1%/yr |
| Sandstone Point | $690 | +7.1%/yr |
| Bayview Heights | $680 | +7.0%/yr |
| Edge Hill | $580 | +7.0%/yr |
| Glenella | $725 | +7.0%/yr |
| Tallebudgera | $1,100 | +7.0%/yr |
| Wilsonton Heights | $525 | +7.0%/yr |
| Ipswich | $380 | +7.0%/yr |
| Thorneside | $660 | +7.0%/yr |
| Drewvale | $785 | +7.0%/yr |
| North Toowoomba | $505 | +7.0%/yr |
| Aitkenvale | $450 | +7.0%/yr |
| Bundaberg West | $450 | +7.0%/yr |
| Jamboree Heights | $720 | +7.0%/yr |
| Rosslea | $450 | +7.0%/yr |
| Yorkeys Knob | $540 | +7.0%/yr |
| Brendale | $620 | +6.9%/yr |
| Tamborine Mountain | $790 | +6.9%/yr |
| Shailer Park | $700 | +6.9%/yr |
| Maudsland | $950 | +6.9%/yr |
| Cooroy | $750 | +6.9%/yr |
| Dicky Beach | $750 | +6.9%/yr |
| Kleinton | $675 | +6.8%/yr |
| Tinana | $550 | +6.8%/yr |
| Belmont | $850 | +6.8%/yr |
| Currimundi | $795 | +6.7%/yr |
| Sunshine Beach | $900 | +6.7%/yr |
| Brookwater | $880 | +6.7%/yr |
| Chapel Hill | $880 | +6.7%/yr |
| Nanango | $440 | +6.7%/yr |
| Highfields | $700 | +6.6%/yr |
| Malanda | $490 | +6.6%/yr |
| Nelly Bay | $560 | +6.6%/yr |
| Willowbank | $350 | +6.6%/yr |
| Glass House Mountains | $690 | +6.6%/yr |
| Holloways Beach | $515 | +6.6%/yr |
| Redbank | $550 | +6.6%/yr |
| Balmoral | $750 | +6.6%/yr |
| Moggill | $800 | +6.5%/yr |
| Nudgee | $800 | +6.5%/yr |
| Beachmere | $590 | +6.5%/yr |
| Banksia Beach | $780 | +6.5%/yr |
| Manly | $710 | +6.5%/yr |
| Geebung | $675 | +6.5%/yr |
| Gulliver | $450 | +6.5%/yr |
| Grange | $750 | +6.4%/yr |
| Pittsworth | $500 | +6.4%/yr |
| Sherwood | $680 | +6.4%/yr |
| Innes Park | $550 | +6.4%/yr |
| East Mackay | $480 | +6.3%/yr |
| Gleneagle | $600 | +6.3%/yr |
| Hidden Valley | $590 | +6.3%/yr |
| Westlake | $855 | +6.3%/yr |
| Hemmant | $700 | +6.3%/yr |
| Caloundra West | $750 | +6.3%/yr |
| Meadowbrook | $580 | +6.3%/yr |
| Seven Hills | $750 | +6.3%/yr |
| Stanthorpe | $460 | +6.3%/yr |
| Cranley | $510 | +6.3%/yr |
| Sandgate | $595 | +6.3%/yr |
| Wakerley | $850 | +6.3%/yr |
| Sinnamon Park | $780 | +6.2%/yr |
| Bongaree | $610 | +6.2%/yr |
| Twin Waters | $1,100 | +6.2%/yr |
| Upper Kedron | $880 | +6.2%/yr |
| The Gap (4825) | $380 | +6.2%/yr |
| Virginia | $760 | +6.2%/yr |
| Arana Hills | $750 | +6.2%/yr |
| Chelmer | $975 | +6.1%/yr |
| Heathwood | $740 | +6.1%/yr |
| Bundaberg East | $460 | +6.1%/yr |
| Trinity Park | $755 | +6.1%/yr |
| Yandina | $520 | +6.1%/yr |
| Jindalee | $720 | +6.1%/yr |
| Clear Island Waters | $1,000 | +6.0%/yr |
| Earlville | $550 | +6.0%/yr |
| Innisfail | $400 | +6.0%/yr |
| Mossman | $450 | +6.0%/yr |
| Mount Gravatt | $700 | +6.0%/yr |
| Wongaling Beach | $450 | +6.0%/yr |
| Minyama | $980 | +6.0%/yr |
| Palmwoods | $730 | +6.0%/yr |
| Durack | $580 | +5.9%/yr |
| Pelican Waters | $895 | +5.9%/yr |
| Ormiston | $770 | +5.9%/yr |
| Graceville | $775 | +5.9%/yr |
| Brinsmead | $725 | +5.9%/yr |
| Forest Glen | $790 | +5.9%/yr |
| Ferny Grove | $740 | +5.9%/yr |
| Battery Hill | $600 | +5.8%/yr |
| Middlemount | $410 | +5.8%/yr |
| East Innisfail | $450 | +5.8%/yr |
| Ferny Hills | $720 | +5.8%/yr |
| Meridan Plains | $720 | +5.8%/yr |
| Woombye | $670 | +5.8%/yr |
| Mount Cotton | $750 | +5.8%/yr |
| Mudjimba | $675 | +5.7%/yr |
| Craignish | $650 | +5.7%/yr |
| Hollywell | $1,050 | +5.6%/yr |
| Oakey | $450 | +5.6%/yr |
| Middle Ridge | $660 | +5.6%/yr |
| Biloela | $450 | +5.6%/yr |
| Mount Pleasant | $650 | +5.6%/yr |
| Yamanto | $545 | +5.5%/yr |
| Cooktown | $480 | +5.5%/yr |
| Moura | $400 | +5.5%/yr |
| Pomona | $720 | +5.5%/yr |
| Lota | $670 | +5.5%/yr |
| Silkstone | $540 | +5.4%/yr |
| Charters Towers | $360 | +5.4%/yr |
| Riverhills | $650 | +5.4%/yr |
| Ellen Grove | $550 | +5.3%/yr |
| Hendra | $900 | +5.3%/yr |
| Corinda | $620 | +5.1%/yr |
| Mooroobool | $550 | +5.1%/yr |
| Ingham | $340 | +5.1%/yr |
| Bellara | $540 | +5.1%/yr |
| Stretton | $950 | +5.1%/yr |
| Proserpine | $450 | +4.9%/yr |
| Berrinba | $640 | +4.9%/yr |
| Wacol | $510 | +4.9%/yr |
| Gayndah | $380 | +4.9%/yr |
| Emu Park | $425 | +4.9%/yr |
| Tanah Merah | $580 | +4.8%/yr |
| Parkside | $450 | +4.7%/yr |
| Yaroomba | $890 | +4.6%/yr |
| Whitfield | $580 | +4.5%/yr |
| Charleville | $315 | +4.5%/yr |
| Parrearra | $730 | +4.4%/yr |
| Karalee | $580 | +4.3%/yr |
| Cardwell | $400 | +4.3%/yr |
